Top of the 1st - Chicago (N) Cubs batting - Pitching for Cincinnati Reds : RHP Robert Lilly |
Pitching: RHP Robert Lilly | |
Batting: SHB Brian Phillips | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 7S) |
Batting: LHB Eduardo Romero | 0-0: Fly out, F7 (Flyball, 78M) |
Batting: LHB José Antonio Cruz | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 3D) Brian Phillips to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: RHB Richie Schellenberger | 0-0: Ball Wild Pitch! Brian Phillips scores José Antonio Cruz to second 1-0: SINGLE (Line Drive, 34D) José Antonio Cruz to third |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Albert Brown | 0-0: Ball Richie Schellenberger steals 2nd base 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Hit by Pitch |
Batting: RHB Allan Tylor | 0-0: Fly out, F8 (Flyball, 8LS) |
Top of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Chicago (N) 1 - Cincinnati 0 |
|
Bottom of the 1st - Cincinnati Reds batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Pitching: RHP Sam Fothergill | |
Batting: SHB Earl Alexander | 0-0: Ground out 1-3 (Groundball, 13S) |
Batting: LHB Rodrigo Pujols | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 34D) |
Batting: RHB Chris Taylor | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 78M) Rodrigo Pujols to second |
Batting: LHB Matt Lang | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: RHB Kojiro Nakamura | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5) |
Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Chicago (N) 1 - Cincinnati 0 |
|
Top of the 2nd - Chicago (N) Cubs batting - Pitching for Cincinnati Reds : RHP Robert Lilly |
Batting: SHB Devanaman Venkataraman | 0-0: Ground out 1-3 (Groundball, 13S) |
Batting: LHB Sam Fothergill | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F5 (Line Drive, 56) |
Batting: SHB Brian Phillips | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (N) 1 - Cincinnati 0 |
|
Bottom of the 2nd - Cincinnati Reds batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Batting: LHB Pedro Rodríguez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB Ánibal Escobar | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 89D) |
Batting: LHB Nick Doyle | 0-0: Ball 1-0: Ball 2-0: Fly out, F5 (Popup, 5SF) |
Batting: SHB Robert Lilly | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out looking |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (N) 1 - Cincinnati 0 |
|
Top of the 3rd - Chicago (N) Cubs batting - Pitching for Cincinnati Reds : RHP Robert Lilly |
Batting: LHB Eduardo Romero | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 7M) |
Batting: LHB José Antonio Cruz | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Line Drive, 9M) |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (N) 1 - Cincinnati 0 |
|
Bottom of the 3rd - Cincinnati Reds batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Batting: SHB Earl Alexander | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6D) |
Batting: LHB Rodrigo Pujols | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Chris Taylor | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F3 (Popup, 34) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (N) 1 - Cincinnati 0 |
|
Top of the 4th - Chicago (N) Cubs batting - Pitching for Cincinnati Reds : RHP Robert Lilly |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SOLO HOME RUN (Flyball, 7D), Distance : 380 ft |
Batting: RHB Albert Brown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Flyball, 8LXD) |
Batting: RHB Allan Tylor | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 56D) Albert Brown to third |
Batting: SHB Devanaman Venkataraman | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7S) |
Batting: LHB Sam Fothergill | 0-0: Ball 1-0: Bunted foul 1-1: Ball 2-1: Sac Bunt - play at first, batter OUT! 2-4 Allan Tylor to second |
Batting: SHB Brian Phillips | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Top of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Chicago (N) 2 - Cincinnati 0 |
|
Bottom of the 4th - Cincinnati Reds batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Batting: LHB Matt Lang | 0-0: SINGLE (Line Drive, 8RS) |
Batting: RHB Kojiro Nakamura | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 1-3 (Groundball, 3S) Matt Lang to second |
Batting: LHB Pedro Rodríguez | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) Matt Lang to third |
Batting: RHB Ánibal Escobar | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (N) 2 - Cincinnati 0 |
|
Top of the 5th - Chicago (N) Cubs batting - Pitching for Cincinnati Reds : RHP Robert Lilly |
Batting: LHB Eduardo Romero | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Reached on error, E1 (Groundball, 13) |
Batting: LHB José Antonio Cruz | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
Batting: RHB Richie Schellenberger | 0-0: Fly out, F5 (Line Drive, 56) |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Called Strike 3-2: Strikes out swinging |
Top of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Chicago (N) 2 - Cincinnati 0 |
|
Bottom of the 5th - Cincinnati Reds batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Batting: LHB Nick Doyle | 0-0: Called Strike 0-1: Ball 1-1: Ground out U3 (Groundball, 3S) |
Batting: SHB Robert Lilly | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: SHB Earl Alexander | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Fly out, F6 (Popup, 6D) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (N) 2 - Cincinnati 0 |
|
Top of the 6th - Chicago (N) Cubs batting - Pitching for Cincinnati Reds : RHP Robert Lilly |
Batting: RHB Albert Brown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 5L) |
Batting: RHB Allan Tylor | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6M) Albert Brown to third |
Batting: SHB Devanaman Venkataraman | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 4MD) Albert Brown scores |
Batting: LHB Sam Fothergill | 0-0: Sac Bunt - play at first, batter OUT! 5-4 Devanaman Venkataraman to second |
Batting: SHB Brian Phillips | 0-0: SINGLE (Line Drive, 7LS) Devanaman Venkataraman to third |
Batting: LHB Eduardo Romero | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
Top of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Chicago (N) 3 - Cincinnati 0 |
|
Bottom of the 6th - Cincinnati Reds batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Batting: LHB Rodrigo Pujols | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 5S) |
Batting: RHB Chris Taylor | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Flyball, 9LS) |
Batting: LHB Matt Lang | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
Batting: RHB Kojiro Nakamura | 0-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (N) 3 - Cincinnati 0 |
|
Top of the 7th - Chicago (N) Cubs batting - Pitching for Cincinnati Reds : RHP Robert Lilly |
Batting: LHB José Antonio Cruz | 0-0: Ball 1-0: Fly out, F9 (Popup, 89S) |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78XD) |
Batting: LHB Cullen Spencer | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 8RS) |
Batting: RHB Albert Brown | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls Cullen Spencer to second |
Batting: RHB Allan Tylor | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Hit by Pitch Cullen Spencer to third Albert Brown to second |
Batting: SHB Devanaman Venkataraman | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F3 (Line Drive, 3) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Chicago (N) 3 - Cincinnati 0 |
|
Bottom of the 7th - Cincinnati Reds batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Batting: LHB Pedro Rodríguez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 23) (infield hit) |
Batting: RHB Ánibal Escobar | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
Batting: LHB Nick Doyle | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball Wild Pitch! Ánibal Escobar to second 2-1: Ball 3-1: Base on Balls |
Pinch Hitting: RHB Arturo Zavalas | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (N) 3 - Cincinnati 0 |
|
Top of the 8th - Chicago (N) Cubs batting - Pitching for Cincinnati Reds : RHP Robert Lilly |
Pitching: RHP Lúcio Ramírez | |
Pinch Hitting: RHB Jason Chute | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: SHB Brian Phillips | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8RS) |
Batting: LHB Eduardo Romero | 0-0: Ball Jason Chute steals 2nd base 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
Batting: LHB José Antonio Cruz | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 5-3 (Groundball, 56) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Chicago (N) 3 - Cincinnati 0 |
|
Bottom of the 8th - Cincinnati Reds batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Pitching: RHP Garrett Cooper | |
Batting: SHB Earl Alexander | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Rodrigo Pujols | 0-0: Ground out 3-1 (Groundball, 34) |
Batting: RHB Chris Taylor | 0-0: Ball 1-0: SINGLE (Flyball, 78M) |
Batting: LHB Matt Lang | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (N) 3 - Cincinnati 0 |
|
Top of the 9th - Chicago (N) Cubs batting - Pitching for Cincinnati Reds : RHP Lúcio Ramírez |
Batting: LHB Cullen Spencer | 0-0: DOUBLE (Line Drive, 89D) |
Batting: RHB Albert Brown | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9LM) |
Batting: RHB Allan Tylor | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: SHB Devanaman Venkataraman | 0-0: Fly out, F8 (Line Drive, 78M) |
Pinch Hitting: LHB Jeff Tracy | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago (N) 3 - Cincinnati 0 |
|
Bottom of the 9th - Cincinnati Reds batting - Pitching for Chicago (N) Cubs : RHP Garrett Cooper |
Pitching: RHP Steve McNeil | |
Batting: RHB Kojiro Nakamura | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB Pedro Rodríguez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 34D) |
Batting: RHB Ánibal Escobar | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: LHB Nick Doyle | 0-0: SINGLE (Groundball, 34D) (infield hit) Pedro Rodríguez to second |
Pinch Hitting: LHB Ben Peterson | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Bottom of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Chicago (N) 3 - Cincinnati 0 |
|