Top of the 1st - Pittsburgh Pirates batting - Pitching for Milwaukee Brewers : RHP Bobby Simms |
Pitching: RHP Bobby Simms | |
Batting: SHB Clifton Bailey | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB José Pérez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 56D) |
Batting: RHB Enrique Gómez | 0-0: Fly out, F9 (Flyball, 9LS) |
Batting: LHB Pascal Bričre | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out looking |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 0 - Milwaukee 0 |
|
Bottom of the 1st - Milwaukee Brewers batting - Pitching for Pittsburgh Pirates : RHP Simeăo Forado |
Pitching: RHP Simeăo Forado | |
Batting: LHB Cordell Adams | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 9S) |
Batting: SHB Clay Stumberg | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 7S) Cordell Adams to second |
Batting: LHB Nathan Ross | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Cordell Adams to third Clay Stumberg to second |
Batting: RHB Clarence Denton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
Batting: LHB Millard Brown | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7D) |
Batting: LHB Abdelahi Adumbe | 0-0: Swinging Strike 0-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Pittsburgh 0 - Milwaukee 1 |
|
Top of the 2nd - Pittsburgh Pirates batting - Pitching for Milwaukee Brewers : RHP Bobby Simms |
Batting: RHB Bert Colson | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 34S) |
Batting: LHB Jon Hopkins | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Flyball, 8RS) Bert Colson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB Matt Gallardo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) Bert Colson scores |
Batting: RHB Telma Gavinha | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Grounds into double play, 6-4-3 (Groundball, 6) |
Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Pittsburgh 1 - Milwaukee 1 |
|
Bottom of the 2nd - Milwaukee Brewers batting - Pitching for Pittsburgh Pirates : RHP Simeăo Forado |
Batting: SHB Ben Cummins | 0-0: DOUBLE (Flyball, 8LXD) |
Batting: RHB Hak-su Yu | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F5 (Popup, 5D) |
Batting: RHB Bobby Simms | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 3-4 Ben Cummins to third |
Batting: LHB Cordell Adams | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: SHB Clay Stumberg | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls Cordell Adams to second |
Batting: LHB Nathan Ross | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls Ben Cummins scores Cordell Adams to third Clay Stumberg to second |
Batting: RHB Clarence Denton | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 3 left on base; Pittsburgh 1 - Milwaukee 2 |
|
Top of the 3rd - Pittsburgh Pirates batting - Pitching for Milwaukee Brewers : RHP Bobby Simms |
Batting: RHB Simeăo Forado | 0-0: Ground out 6-3 (Groundball, 6D) |
Batting: SHB Clifton Bailey | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 3-1 (Groundball, 3) |
Batting: RHB José Pérez | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: SINGLE (Line Drive, 78M) |
Batting: RHB Enrique Gómez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Flyball, 89D) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 1 - Milwaukee 2 |
|
Bottom of the 3rd - Milwaukee Brewers batting - Pitching for Pittsburgh Pirates : RHP Simeăo Forado |
Batting: LHB Millard Brown | 0-0: Ball 1-0: SINGLE (Line Drive, 89M) |
Batting: LHB Abdelahi Adumbe | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
Batting: SHB Ben Cummins | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 4M) Millard Brown to second |
Batting: RHB Hak-su Yu | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out looking |
Batting: RHB Bobby Simms | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: SINGLE (Line Drive, 56D) Millard Brown to third Ben Cummins to second |
Batting: LHB Cordell Adams | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 34D) Millard Brown scores Ben Cummins to third Bobby Simms to second Runner from 3rd tries for Home, SAFE, throw made home Bobby Simms to third Cordell Adams to second |
Batting: SHB Clay Stumberg | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Nathan Ross | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Groundball, 34D) Bobby Simms scores Cordell Adams to third Clay Stumberg to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP Edgardo Estrada | |
Batting: RHB Clarence Denton | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Bottom of the 3rd over - 4 run(s), 5 hit(s), 0 error(s), 2 left on base; Pittsburgh 1 - Milwaukee 6 |
|
Top of the 4th - Pittsburgh Pirates batting - Pitching for Milwaukee Brewers : RHP Bobby Simms |
Batting: LHB Pascal Bričre | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB Bert Colson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: LHB Jon Hopkins | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 1 - Milwaukee 6 |
|
Bottom of the 4th - Milwaukee Brewers batting - Pitching for Pittsburgh Pirates : RHP Edgardo Estrada |
Batting: LHB Millard Brown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB Abdelahi Adumbe | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: SHB Ben Cummins | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: 2-RUN HOME RUN (Line Drive, 9LD), Distance : 346 ft |
Batting: RHB Hak-su Yu | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB Bobby Simms | 0-0: DOUBLE (Line Drive, 7D) |
Batting: LHB Cordell Adams | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
Bottom of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Pittsburgh 1 - Milwaukee 8 |
|
Top of the 5th - Pittsburgh Pirates batting - Pitching for Milwaukee Brewers : RHP Bobby Simms |
Batting: LHB Matt Gallardo | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: DOUBLE (Flyball, 89D) |
Batting: RHB Telma Gavinha | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB Edgardo Estrada | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 5-4 Matt Gallardo to third |
Batting: SHB Clifton Bailey | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 1-3 (Groundball, 25) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 1 - Milwaukee 8 |
|
Bottom of the 5th - Milwaukee Brewers batting - Pitching for Pittsburgh Pirates : RHP Edgardo Estrada |
Batting: SHB Clay Stumberg | 0-0: DOUBLE (Flyball, 78D) |
Batting: LHB Nathan Ross | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB Clarence Denton | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: LHB Millard Brown | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Reached on error, E3 (Groundball, 3S) Clay Stumberg to third |
Batting: LHB Abdelahi Adumbe | 0-0: Ground out U3 (Groundball, 3S) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Pittsburgh 1 - Milwaukee 8 |
|
Top of the 6th - Pittsburgh Pirates batting - Pitching for Milwaukee Brewers : RHP Bobby Simms |
Batting: RHB José Pérez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Enrique Gómez | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8LM) José Pérez to second |
Batting: LHB Pascal Bričre | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls José Pérez to third Enrique Gómez to second |
Batting: RHB Bert Colson | 0-0: Swinging Strike 0-1: Ball 1-1: Grounds into double play, 6-4-3 (Groundball, 6) José Pérez scores Enrique Gómez to third |
Batting: LHB Jon Hopkins | 0-0: Fly out, F8 (Flyball, 8LXD) |
Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 2 - Milwaukee 8 |
|
Bottom of the 6th - Milwaukee Brewers batting - Pitching for Pittsburgh Pirates : RHP Edgardo Estrada |
Batting: SHB Ben Cummins | 0-0: Ball 1-0: Fly out, F3 (Popup, 3F) |
Batting: RHB Hak-su Yu | 0-0: Fly out, F8 (Flyball, 8LM) |
Pinch Hitting: RHB Joe Ward | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 2 - Milwaukee 8 |
|
Top of the 7th - Pittsburgh Pirates batting - Pitching for Milwaukee Brewers : RHP Bobby Simms |
Pitching: LHP Toby Durnford | |
Batting: LHB Matt Gallardo | 0-0: DOUBLE (Groundball, 5L) |
Batting: RHB Telma Gavinha | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Pinch Hitting: RHB Mike Bennett | 0-0: Called Strike 0-1: TRIPLE (Flyball, 8LXD) Matt Gallardo scores |
Batting: SHB Clifton Bailey | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB José Pérez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Pittsburgh 3 - Milwaukee 8 |
|
Bottom of the 7th - Milwaukee Brewers batting - Pitching for Pittsburgh Pirates : RHP Edgardo Estrada |
Pitching: RHP Jim Alexander | |
Batting: LHB Cordell Adams | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 8RS) |
Batting: SHB Clay Stumberg | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 5-3 (Groundball, 5S) Cordell Adams to second |
Batting: LHB Nathan Ross | 0-0: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: RHB Clarence Denton | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4M) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 3 - Milwaukee 8 |
|
Top of the 8th - Pittsburgh Pirates batting - Pitching for Milwaukee Brewers : LHP Toby Durnford |
Batting: RHB Enrique Gómez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fly out, F7 (Flyball, 78XD) |
Batting: LHB Pascal Bričre | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB Bert Colson | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 3 - Milwaukee 8 |
|
Bottom of the 8th - Milwaukee Brewers batting - Pitching for Pittsburgh Pirates : RHP Jim Alexander |
Batting: LHB Millard Brown | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 6MD) |
Batting: LHB Abdelahi Adumbe | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: SHB Ben Cummins | 0-0: Ball 1-0: Grounds out, U3 (Groundball, 3L) |
Batting: RHB Hak-su Yu | 0-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pittsburgh 3 - Milwaukee 8 |
|
Top of the 9th - Pittsburgh Pirates batting - Pitching for Milwaukee Brewers : LHP Toby Durnford |
Batting: LHB Jon Hopkins | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4) |
Pitching: RHP Charlie Wallace | |
Batting: LHB Matt Gallardo | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F2 (Popup, 25F) |
Batting: RHB Telma Gavinha | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 7S) |
Pinch Hitting: RHB Jack Patmore | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 3 - Milwaukee 8 |
|