Top of the 1st - Pittsburgh Pirates batting - Pitching for Chicago (N) Cubs : RHP David Bingham |
Pitching: RHP David Bingham | |
Batting: SHB Clifton Bailey | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 5L) (infield hit) |
Batting: RHB José Pérez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Batting: RHB Enrique Gómez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4D) Clifton Bailey to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: LHB Pascal Bričre | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Pittsburgh 0 - Chicago (N) 0 |
|
Bottom of the 1st - Chicago (N) Cubs batting - Pitching for Pittsburgh Pirates : RHP John Sims |
Pitching: RHP John Sims | |
Batting: SHB Brian Phillips | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F9 (Flyball, 9S) |
Batting: LHB Eduardo Romero | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
Batting: LHB José Antonio Cruz | 0-0: Called Strike 0-1: Grounds into double play, 4-6-3 (Groundball, 4) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 0 - Chicago (N) 0 |
|
Top of the 2nd - Pittsburgh Pirates batting - Pitching for Chicago (N) Cubs : RHP David Bingham |
Batting: RHB Bert Colson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
Batting: LHB Jon Hopkins | 0-0: Fly out, F5 (Popup, 56) |
Batting: RHB Jack Patmore | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 0 - Chicago (N) 0 |
|
Bottom of the 2nd - Chicago (N) Cubs batting - Pitching for Pittsburgh Pirates : RHP John Sims |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 34) |
Batting: RHB Albert Brown | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 0 - Chicago (N) 0 |
|
Top of the 3rd - Pittsburgh Pirates batting - Pitching for Chicago (N) Cubs : RHP David Bingham |
Batting: RHB Telma Gavinha | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB John Sims | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 5) |
Batting: SHB Clifton Bailey | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 7S) |
Batting: RHB José Pérez | 0-0: Ground out 6-3 (Groundball, 6) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 0 - Chicago (N) 0 |
|
Bottom of the 3rd - Chicago (N) Cubs batting - Pitching for Pittsburgh Pirates : RHP John Sims |
Batting: RHB Allan Tylor | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: SHB Devanaman Venkataraman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F4 (Line Drive, 4) |
Batting: RHB David Bingham | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: SHB Brian Phillips | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls David Bingham to second |
Batting: LHB Eduardo Romero | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pittsburgh 0 - Chicago (N) 0 |
|
Top of the 4th - Pittsburgh Pirates batting - Pitching for Chicago (N) Cubs : RHP David Bingham |
Batting: RHB Enrique Gómez | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB Pascal Bričre | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB Bert Colson | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LD) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 0 - Chicago (N) 0 |
|
Bottom of the 4th - Chicago (N) Cubs batting - Pitching for Pittsburgh Pirates : RHP John Sims |
Batting: LHB José Antonio Cruz | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RM) |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: DOUBLE (Flyball, 8LD) |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
Batting: RHB Albert Brown | 0-0: Fielders Choice at 2nd, 1-4 (Groundball, 25) Richie Schellenberger to third |
Batting: RHB Allan Tylor | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 78S) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Pittsburgh 0 - Chicago (N) 0 |
|
Top of the 5th - Pittsburgh Pirates batting - Pitching for Chicago (N) Cubs : RHP David Bingham |
Batting: LHB Jon Hopkins | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 34) |
Batting: RHB Jack Patmore | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Line Drive, 89M) Jon Hopkins to second |
Batting: RHB Telma Gavinha | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Jon Hopkins to third Jack Patmore to second |
Batting: RHB John Sims | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 8LD) Jon Hopkins scores Jack Patmore scores Telma Gavinha to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: SHB Clifton Bailey | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 78S) John Sims to third |
Batting: RHB José Pérez | 0-0: Called Strike 0-1: SINGLE (Line Drive, 5D) John Sims scores Clifton Bailey to second |
Batting: RHB Enrique Gómez | 0-0: Ball Wild Pitch! Clifton Bailey to third José Pérez to second 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 5S) Clifton Bailey scores José Pérez to third |
Batting: LHB Pascal Bričre | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 3) José Pérez scores |
Batting: RHB Bert Colson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F7 (Flyball, 7M) |
Top of the 5th over - 6 run(s), 5 hit(s), 0 error(s), 0 left on base; Pittsburgh 6 - Chicago (N) 0 |
|
Bottom of the 5th - Chicago (N) Cubs batting - Pitching for Pittsburgh Pirates : RHP John Sims |
Batting: SHB Devanaman Venkataraman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Pinch Hitting: RHB Jason Chute | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: SHB Brian Phillips | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB Eduardo Romero | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pittsburgh 6 - Chicago (N) 0 |
|
Top of the 6th - Pittsburgh Pirates batting - Pitching for Chicago (N) Cubs : RHP David Bingham |
Pitching: RHP Murray Frost | |
Batting: LHB Jon Hopkins | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Jack Patmore | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F8 (Flyball, 8LM) |
Batting: RHB Telma Gavinha | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 78S) Jon Hopkins to second |
Batting: RHB John Sims | 0-0: Ball 1-0: Bunted foul 1-1: Ball 2-1: Sac Bunt - play at first, batter OUT! 1-4 Jon Hopkins to third Telma Gavinha to second |
Batting: SHB Clifton Bailey | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) Jon Hopkins scores Telma Gavinha to third |
Batting: RHB José Pérez | 0-0: Called Strike 0-1: Called Strike Throwing error on steal attempt, E2 Telma Gavinha scores Clifton Bailey to third 0-2: Ball 1-2: Strikes out swinging |
Top of the 6th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Pittsburgh 8 - Chicago (N) 0 |
|
Bottom of the 6th - Chicago (N) Cubs batting - Pitching for Pittsburgh Pirates : RHP John Sims |
Batting: LHB José Antonio Cruz | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7S) |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
Batting: LHB Cullen Spencer | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F6 (Popup, 56) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 8 - Chicago (N) 0 |
|
Top of the 7th - Pittsburgh Pirates batting - Pitching for Chicago (N) Cubs : RHP Murray Frost |
Batting: RHB Enrique Gómez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Flyball, 78D) |
Batting: LHB Pascal Bričre | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Bert Colson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Grounds into double play, 6-4-3 (Groundball, 6) Enrique Gómez to third |
Batting: LHB Jon Hopkins | 0-0: Ball 1-0: DOUBLE (Flyball, 8LD) Enrique Gómez scores |
Pitching: RHP Shinsaku Ando | |
Batting: RHB Jack Patmore | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Pittsburgh 9 - Chicago (N) 0 |
|
Bottom of the 7th - Chicago (N) Cubs batting - Pitching for Pittsburgh Pirates : RHP John Sims |
Batting: RHB Albert Brown | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 89S) |
Batting: RHB Allan Tylor | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Line Drive, 7D) |
Batting: SHB Devanaman Venkataraman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 34) |
Batting: RHB Shinsaku Ando | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 9 - Chicago (N) 0 |
|
Top of the 8th - Pittsburgh Pirates batting - Pitching for Chicago (N) Cubs : RHP Shinsaku Ando |
Batting: RHB Telma Gavinha | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Pinch Hitting: RHB Manny Rivera | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 6MD) Telma Gavinha to second |
Batting: SHB Clifton Bailey | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 9S) Telma Gavinha to third Manny Rivera to second |
Batting: RHB José Pérez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F5 (Line Drive, 5) |
Batting: RHB Enrique Gómez | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5S) Telma Gavinha scores Manny Rivera to third Clifton Bailey to second |
Batting: LHB Pascal Bričre | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Pittsburgh 10 - Chicago (N) 0 |
|
Bottom of the 8th - Chicago (N) Cubs batting - Pitching for Pittsburgh Pirates : RHP John Sims |
Pitching: RHP Stephen Miller | |
Batting: SHB Brian Phillips | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Eduardo Romero | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: LHB José Antonio Cruz | 0-0: SINGLE (Line Drive, 8RM) |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3L) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pittsburgh 10 - Chicago (N) 0 |
|
Top of the 9th - Pittsburgh Pirates batting - Pitching for Chicago (N) Cubs : RHP Shinsaku Ando |
Batting: RHB Bert Colson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 34S) |
Batting: LHB Jon Hopkins | 0-0: Ball 1-0: DOUBLE (Line Drive, 9LD) |
Batting: RHB Jack Patmore | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Pitching: RHP Alexandre Joyal | |
Batting: RHB Telma Gavinha | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6MS) Jon Hopkins to third Jack Patmore to second |
Pinch Hitting: LHB Matt Gallardo | 0-0: Ball 1-0: Fly out, F8 (Flyball, 78XD) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Pittsburgh 10 - Chicago (N) 0 |
|
Bottom of the 9th - Chicago (N) Cubs batting - Pitching for Pittsburgh Pirates : RHP Stephen Miller |
Pitching: RHP Jorge Zacorías | |
Batting: LHB Cullen Spencer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Albert Brown | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB Allan Tylor | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9LD) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pittsburgh 10 - Chicago (N) 0 |
|