Top of the 1st - Detroit Tigers batting - Pitching for Minnesota Twins : RHP Carl Moore |
Pitching: RHP Carl Moore | |
Batting: LHB Cristián Cabrera | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 3-1 (Groundball, 34) |
Batting: RHB Jung-hoon Chang | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 56) |
Batting: RHB Carl Littlewood | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Popup, 7S) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Detroit 0 - Minnesota 0 |
|
Bottom of the 1st - Minnesota Twins batting - Pitching for Detroit Tigers : RHP Tim Campkin |
Pitching: RHP Tim Campkin | |
Batting: LHB Mercedes Gandara | 0-0: Ball 1-0: Reached on error, E4 (Groundball, 4) |
Batting: LHB Júlio Balderas | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
Batting: SHB Jon Griffin | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 89XD) Júlio Balderas to third |
Batting: RHB Mario Ibarra | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) Júlio Balderas scores Jon Griffin to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: RHB Ken Daniel | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Fly out, F7 (Flyball, 7LD) |
Batting: RHB Mickey Gratton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fielders Choice at 2nd, 6-4 (Groundball, 56) |
Bottom of the 1st over - 2 run(s), 2 hit(s), 1 error(s), 0 left on base; Detroit 0 - Minnesota 2 |
|
Top of the 2nd - Detroit Tigers batting - Pitching for Minnesota Twins : RHP Carl Moore |
Batting: LHB Rubén Cora | 0-0: Ball 1-0: Fly out, F8 (Popup, 8LS) |
Batting: LHB Ed Sloan | 0-0: SINGLE (Line Drive, 9LM) |
Batting: SHB José Echevarría | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Flyball, 7S) |
Batting: LHB Trevor Studdert | 0-0: Ball 1-0: Fly out, F3 (Line Drive, 34) |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Detroit 0 - Minnesota 2 |
|
Bottom of the 2nd - Minnesota Twins batting - Pitching for Detroit Tigers : RHP Tim Campkin |
Batting: LHB Dong Chen | 0-0: SOLO HOME RUN (Flyball, 9D), Distance : 387 ft |
Batting: LHB Vance Baker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Groundball, 34D) (infield hit) |
Batting: RHB Carlos Mallorca | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
Batting: LHB Mercedes Gandara | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: 2-RUN HOME RUN (Flyball, 9D), Distance : 370 ft |
Batting: LHB Júlio Balderas | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4) |
Batting: SHB Jon Griffin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LD) |
Bottom of the 2nd over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Detroit 0 - Minnesota 5 |
|
Top of the 3rd - Detroit Tigers batting - Pitching for Minnesota Twins : RHP Carl Moore |
Batting: LHB Gerald Penn | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Groundball, 4MD) |
Batting: RHB Rubén Alba | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 6M) Gerald Penn to second |
Batting: LHB Cristián Cabrera | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB Jung-hoon Chang | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Carl Littlewood | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Detroit 0 - Minnesota 5 |
|
Bottom of the 3rd - Minnesota Twins batting - Pitching for Detroit Tigers : RHP Tim Campkin |
Batting: RHB Mario Ibarra | 0-0: Fly out, F8 (Flyball, 8LM) |
Batting: RHB Ken Daniel | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB Mickey Gratton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Detroit 0 - Minnesota 5 |
|
Top of the 4th - Detroit Tigers batting - Pitching for Minnesota Twins : RHP Carl Moore |
Batting: LHB Rubén Cora | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Batting: LHB Ed Sloan | 0-0: Ball 1-0: Called Strike 1-1: Ball Rubén Cora steals 2nd base 2-1: Ground out 4-3 (Groundball, 4) Rubén Cora to third |
Batting: SHB José Echevarría | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) Rubén Cora scores |
Batting: LHB Trevor Studdert | 0-0: Ground out 6-3 (Groundball, 6) |
Top of the 4th over - 1 run(s), 0 hit(s), 0 error(s), 0 left on base; Detroit 1 - Minnesota 5 |
|
Bottom of the 4th - Minnesota Twins batting - Pitching for Detroit Tigers : RHP Tim Campkin |
Batting: LHB Dong Chen | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8LXD) |
Batting: LHB Vance Baker | 0-0: Called Strike 0-1: SINGLE (Groundball, 34S) |
Batting: RHB Carlos Mallorca | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls Vance Baker to second |
Batting: LHB Mercedes Gandara | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB Júlio Balderas | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Detroit 1 - Minnesota 5 |
|
Top of the 5th - Detroit Tigers batting - Pitching for Minnesota Twins : RHP Carl Moore |
Batting: LHB Gerald Penn | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB Rubén Alba | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 89S) |
Batting: LHB Cristián Cabrera | 0-0: SOLO HOME RUN (Flyball, 78XD), Distance : 417 ft |
Batting: RHB Jung-hoon Chang | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Detroit 2 - Minnesota 5 |
|
Bottom of the 5th - Minnesota Twins batting - Pitching for Detroit Tigers : RHP Tim Campkin |
Batting: SHB Jon Griffin | 0-0: Ball 1-0: SINGLE (Groundball, 34S) |
Batting: RHB Mario Ibarra | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Fly out, F7 (Flyball, 78S) |
Batting: RHB Ken Daniel | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Base on Balls Jon Griffin to second |
Batting: RHB Mickey Gratton | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7S) |
Batting: LHB Dong Chen | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 7LS) Jon Griffin to third Ken Daniel to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB Vance Baker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Detroit 2 - Minnesota 6 |
|
Top of the 6th - Detroit Tigers batting - Pitching for Minnesota Twins : RHP Carl Moore |
Batting: RHB Carl Littlewood | 0-0: Fly out, F8 (Flyball, 8LS) |
Batting: LHB Rubén Cora | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Flyball, 8LS) |
Batting: LHB Ed Sloan | 0-0: Foul Ball, location: 2F 0-1: Called Strike Rubén Cora steals 2nd base 0-2: Ball 1-2: Strikes out swinging |
Batting: SHB José Echevarría | 0-0: Ground out 4-3 (Groundball, 4) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Detroit 2 - Minnesota 6 |
|
Bottom of the 6th - Minnesota Twins batting - Pitching for Detroit Tigers : RHP Tim Campkin |
Pitching: RHP Jim Moore | |
Batting: RHB Carlos Mallorca | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Mercedes Gandara | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Batting: LHB Júlio Balderas | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56) |
Batting: SHB Jon Griffin | 0-0: Called Strike Júlio Balderas steals 2nd base 0-1: SINGLE (Flyball, 8LM) Júlio Balderas to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB Mario Ibarra | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F6 (Popup, 56D) |
Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Detroit 2 - Minnesota 7 |
|
Top of the 7th - Detroit Tigers batting - Pitching for Minnesota Twins : RHP Carl Moore |
Batting: LHB Trevor Studdert | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13) |
Batting: LHB Gerald Penn | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Rubén Alba | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 6-3 (Groundball, 6M) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Detroit 2 - Minnesota 7 |
|
Bottom of the 7th - Minnesota Twins batting - Pitching for Detroit Tigers : RHP Jim Moore |
Batting: RHB Ken Daniel | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Mickey Gratton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 1-3 (Groundball, 25) |
Batting: LHB Dong Chen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Detroit 2 - Minnesota 7 |
|
Top of the 8th - Detroit Tigers batting - Pitching for Minnesota Twins : RHP Carl Moore |
Pitching: RHP Andrew Smith | |
Batting: LHB Cristián Cabrera | 0-0: Reached on error, E6 (Groundball, 6) |
Batting: RHB Jung-hoon Chang | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5L) |
Batting: RHB Carl Littlewood | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Ground out 6-3 (Groundball, 6) Cristián Cabrera to third |
Batting: LHB Rubén Cora | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
Top of the 8th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Detroit 2 - Minnesota 7 |
|
Bottom of the 8th - Minnesota Twins batting - Pitching for Detroit Tigers : RHP Jim Moore |
Batting: LHB Vance Baker | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 4-3 (Groundball, 4M) |
Pitching: RHP Francisco López | |
Batting: RHB Carlos Mallorca | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 4) |
Batting: LHB Mercedes Gandara | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Detroit 2 - Minnesota 7 |
|
Top of the 9th - Detroit Tigers batting - Pitching for Minnesota Twins : RHP Andrew Smith |
Batting: LHB Ed Sloan | 0-0: Ground out 4-3 (Groundball, 4MS) |
Batting: SHB José Echevarría | 0-0: SINGLE (Groundball, 4MD) |
Batting: LHB Trevor Studdert | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 6MD) José Echevarría to second |
Batting: LHB Gerald Penn | 0-0: SINGLE (Line Drive, 6MD) José Echevarría to third Trevor Studdert to second |
Batting: RHB Rubén Alba | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) José Echevarría scores Trevor Studdert to third |
Batting: LHB Cristián Cabrera | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 7LS) Trevor Studdert scores Rubén Alba to third |
Batting: RHB Jung-hoon Chang | 0-0: SINGLE (Groundball, 56D) Rubén Alba scores Cristián Cabrera to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP Scot Thompson | |
Pinch Runner at 1stNick Peters: | |
Batting: RHB Carl Littlewood | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6MD) Nick Peters to second |
Batting: LHB Rubén Cora | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Top of the 9th over - 4 run(s), 6 hit(s), 0 error(s), 2 left on base; Detroit 6 - Minnesota 7 |
|