Top of the 1st - New York (N) Mets batting - Pitching for Philadelphia Phillies : RHP José López |
Pitching: RHP José López | |
Batting: RHB Bill Martin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Matthew Rayfield | 0-0: Ball 1-0: Ball Throwing error on steal attempt, E2 Bill Martin to third 2-0: Fly out, F9 (Flyball, 9D) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB Claudio Escobedo | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F2 (Popup, 2LF) |
Batting: LHB Ed Pryor | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: RHB Cole Blankenship | 0-0: Ball 1-0: SINGLE (Line Drive, 78M) Ed Pryor to second |
Batting: RHB Arturo Vargas | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RD) |
Top of the 1st over - 1 run(s), 1 hit(s), 1 error(s), 2 left on base; New York (N) 1 - Philadelphia 0 |
|
Bottom of the 1st - Philadelphia Phillies batting - Pitching for New York (N) Mets : RHP John Rush |
Pitching: RHP John Rush | |
Batting: SHB Edwin Smith | 0-0: Called Strike 0-1: Fly out, F1 (Line Drive, 13) |
Batting: LHB Lou Hughes | 0-0: Ball 1-0: SINGLE (Line Drive, 3D) |
Batting: LHB Mike Brooks | 0-0: Ball Lou Hughes is caught stealing 2nd base 1-0: SINGLE (Flyball, 4MD) |
Batting: LHB Bill Lambert | 0-0: Called Strike Mike Brooks is caught stealing 2nd base |
Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 0 left on base; New York (N) 1 - Philadelphia 0 |
|
Top of the 2nd - New York (N) Mets batting - Pitching for Philadelphia Phillies : RHP José López |
Batting: RHB Wilson Romo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F7 (Flyball, 78D) |
Batting: LHB Mike Jensen | 0-0: SOLO HOME RUN (Flyball, 9D), Distance : 380 ft |
Batting: LHB John Rush | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 34) |
Batting: RHB Bill Martin | 0-0: Ball 1-0: Fly out, F5 (Popup, 5DF) |
Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York (N) 2 - Philadelphia 0 |
|
Bottom of the 2nd - Philadelphia Phillies batting - Pitching for New York (N) Mets : RHP John Rush |
Batting: LHB Bill Lambert | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 1-3 (Groundball, 13) |
Batting: RHB Steve Melton | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Vic McLearn | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Batting: RHB Wilton Hernández | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RS) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York (N) 2 - Philadelphia 0 |
|
Top of the 3rd - New York (N) Mets batting - Pitching for Philadelphia Phillies : RHP José López |
Batting: RHB Matthew Rayfield | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F5 (Popup, 25F) |
Batting: RHB Claudio Escobedo | 0-0: Ground out 5-3 (Groundball, 56) |
Batting: LHB Ed Pryor | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (N) 2 - Philadelphia 0 |
|
Bottom of the 3rd - Philadelphia Phillies batting - Pitching for New York (N) Mets : RHP John Rush |
Batting: RHB Jimmy Tyler | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB José López | 0-0: Bunt missed! 0-1: Ball 1-1: Sac Bunt - play at first, batter OUT! 1-4 Jimmy Tyler to second |
Batting: SHB Edwin Smith | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 8LM) Jimmy Tyler scores |
Batting: LHB Lou Hughes | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) Edwin Smith to third |
Batting: LHB Mike Brooks | 0-0: Fly out, F7 (Flyball, 7D) |
Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (N) 2 - Philadelphia 1 |
|
Top of the 4th - New York (N) Mets batting - Pitching for Philadelphia Phillies : RHP José López |
Batting: RHB Cole Blankenship | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Arturo Vargas | 0-0: Grounds into double play, U6-3 (Groundball, 6) |
Batting: RHB Wilson Romo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB Mike Jensen | 0-0: Fly out, F6 (Popup, 6S) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York (N) 2 - Philadelphia 1 |
|
Bottom of the 4th - Philadelphia Phillies batting - Pitching for New York (N) Mets : RHP John Rush |
Batting: LHB Bill Lambert | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Steve Melton | 0-0: Called Strike 0-1: Fly out, F5 (Line Drive, 56) |
Batting: LHB Vic McLearn | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Batting: RHB Wilton Hernández | 0-0: SINGLE (Groundball, 4MD) Bill Lambert to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB Jimmy Tyler | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York (N) 2 - Philadelphia 1 |
|
Top of the 5th - New York (N) Mets batting - Pitching for Philadelphia Phillies : RHP José López |
Batting: LHB John Rush | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Flyball, 8RS) |
Batting: RHB Bill Martin | 0-0: Bunted foul 0-1: Bunted foul 0-2: Ball 1-2: Ball 2-2: Ball Wild Pitch! John Rush to second 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Matthew Rayfield | 0-0: Sac Bunt - play at first, batter OUT! 1-3 John Rush to third Bill Martin to second |
Batting: RHB Claudio Escobedo | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: 3-RUN HOME RUN (Flyball, 8LXD), Distance : 437 ft |
Batting: LHB Ed Pryor | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Cole Blankenship | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball Ed Pryor steals 2nd base 1-2: Ball 2-2: TRIPLE (Flyball, 78XD) Ed Pryor scores |
Batting: RHB Arturo Vargas | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Fly out, F9 (Flyball, 89D) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB Wilson Romo | 0-0: Ball 1-0: Bunt for hit - play at first, batter safe! |
Pitching: RHP Jim Alexander | |
Batting: LHB Mike Jensen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Wilson Romo to second |
Batting: LHB John Rush | 0-0: Fly out, F3 (Popup, 3DF) |
Top of the 5th over - 5 run(s), 4 hit(s), 0 error(s), 2 left on base; New York (N) 7 - Philadelphia 1 |
|
Bottom of the 5th - Philadelphia Phillies batting - Pitching for New York (N) Mets : RHP John Rush |
Batting: SHB Jim Alexander | 0-0: Fly out, F7 (Line Drive, 78S) |
Batting: SHB Edwin Smith | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4) |
Batting: LHB Lou Hughes | 0-0: Ball 1-0: SINGLE (Line Drive, 6MD) Edwin Smith to second |
Batting: LHB Mike Brooks | 0-0: Called Strike 0-1: Swinging Strike 0-2: Hit by Pitch Edwin Smith to third Lou Hughes to second |
Batting: LHB Bill Lambert | 0-0: Ball 1-0: Grounds into double play, U4-3 (Groundball, 4) |
Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York (N) 7 - Philadelphia 1 |
|
Top of the 6th - New York (N) Mets batting - Pitching for Philadelphia Phillies : RHP Jim Alexander |
Batting: RHB Bill Martin | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F3 (Popup, 3S) |
Batting: RHB Matthew Rayfield | 0-0: SINGLE (Line Drive, 7LM) |
Batting: RHB Claudio Escobedo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Ed Pryor | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8LS) |
Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (N) 7 - Philadelphia 1 |
|
Bottom of the 6th - Philadelphia Phillies batting - Pitching for New York (N) Mets : RHP John Rush |
Batting: RHB Steve Melton | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
Batting: LHB Vic McLearn | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB Wilton Hernández | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 78XD), Distance : 425 ft |
Batting: RHB Jimmy Tyler | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York (N) 7 - Philadelphia 2 |
|
Top of the 7th - New York (N) Mets batting - Pitching for Philadelphia Phillies : RHP Jim Alexander |
Batting: RHB Cole Blankenship | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SOLO HOME RUN (Flyball, 78XD), Distance : 436 ft |
Batting: RHB Arturo Vargas | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9M) |
Batting: RHB Wilson Romo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 34D) |
Batting: LHB Mike Jensen | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 4M) Wilson Romo to second |
Pinch Hitting: RHB Tatsukichi Taniguchi | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6M) |
Top of the 7th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; New York (N) 8 - Philadelphia 2 |
|
Bottom of the 7th - Philadelphia Phillies batting - Pitching for New York (N) Mets : RHP John Rush |
Pitching: RHP Gary Dotson | |
Pinch Hitting: LHB Tony Cabrera | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F5 (Popup, 5F) |
Batting: SHB Edwin Smith | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Line Drive, 6D) |
Batting: LHB Lou Hughes | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: LHB Mike Brooks | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Edwin Smith to second |
Batting: LHB Bill Lambert | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York (N) 8 - Philadelphia 2 |
|
Top of the 8th - New York (N) Mets batting - Pitching for Philadelphia Phillies : RHP Jim Alexander |
Pitching: RHP Walt Lee | |
Batting: RHB Bill Martin | 0-0: Ball 1-0: SINGLE (Groundball, 56D) (infield hit) |
Batting: RHB Matthew Rayfield | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Grounds into double play, 1-6-3 (Groundball, 13) |
Batting: RHB Claudio Escobedo | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Batting: LHB Ed Pryor | 0-0: Called Strike 0-1: Ball 1-1: Ball Claudio Escobedo is caught stealing 2nd base |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York (N) 8 - Philadelphia 2 |
|
Bottom of the 8th - Philadelphia Phillies batting - Pitching for New York (N) Mets : RHP Gary Dotson |
Batting: RHB Steve Melton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Reached on error, E6 (Groundball, 6) |
Batting: LHB Vic McLearn | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Grounds into double play, 1-6-3 (Groundball, 15) |
Batting: RHB Wilton Hernández | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 1 error(s), 0 left on base; New York (N) 8 - Philadelphia 2 |
|
Top of the 9th - New York (N) Mets batting - Pitching for Philadelphia Phillies : RHP Walt Lee |
Batting: LHB Ed Pryor | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Cole Blankenship | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34D) Ed Pryor to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: RHB Arturo Vargas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls Cole Blankenship to second |
Batting: RHB Wilson Romo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F3 (Popup, 3DF) |
Batting: LHB Mike Jensen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) Ed Pryor scores Cole Blankenship to third |
Pinch Hitting: RHB Tony Rosa | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; New York (N) 9 - Philadelphia 2 |
|
Bottom of the 9th - Philadelphia Phillies batting - Pitching for New York (N) Mets : RHP Gary Dotson |
Pitching: RHP Erik Bland | |
Batting: RHB Jimmy Tyler | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 3D) |
Pinch Hitting: SHB Vasile Croitoru | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F5 (Popup, 5L) |
Batting: SHB Edwin Smith | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 34D) |
Batting: LHB Lou Hughes | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 6MD) Jimmy Tyler to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: LHB Mike Brooks | 0-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York (N) 9 - Philadelphia 2 |
|