Top of the 1st - New York (A) Yankees batting - Pitching for Baltimore Orioles : RHP Gary Hayes |
Pitching: RHP Gary Hayes | |
Batting: SHB Omero Caccianemici | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB Jeremy Robinson | 0-0: SINGLE (Groundball, 56) |
Batting: LHB Taylor Davenport | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: DOUBLE (Line Drive, 4) Jeremy Robinson to third |
Batting: RHB Cameron Fullerton | 0-0: Ball Balk! Jeremy Robinson scores Taylor Davenport to third 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 34D) Taylor Davenport scores |
Batting: LHB Ken Ridell | 0-0: Fly out, F8 (Flyball, 8LS) |
Batting: LHB Fernando Urtiaga | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: SINGLE (Flyball, 9LS) Cameron Fullerton to second Runner from 2nd tries for 3rd, SAFE, throw made to third Fernando Urtiaga to second |
Batting: RHB Juan Alfonzo | 0-0: DOUBLE (Line Drive, 7M) Cameron Fullerton scores Fernando Urtiaga scores |
Batting: RHB George Barraclough | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
Top of the 1st over - 4 run(s), 5 hit(s), 0 error(s), 1 left on base; New York (A) 4 - Baltimore 0 |
|
Bottom of the 1st - Baltimore Orioles batting - Pitching for New York (A) Yankees : RHP Júlio Rodríguez |
Pitching: RHP Júlio Rodríguez | |
Batting: SHB Robert Murphy | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 78XD) |
Batting: LHB Mike Willis | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball Reached via error on receiving a throw, E1 |
Batting: LHB Alberto Gabriel | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 89S) Mike Willis to second |
Batting: RHB Nick Burkett | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: RHB Doug McClendon | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 78M) Mike Willis scores Alberto Gabriel to second |
Batting: RHB Jim Snelgrove | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56) |
Bottom of the 1st over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; New York (A) 4 - Baltimore 1 |
|
Top of the 2nd - New York (A) Yankees batting - Pitching for Baltimore Orioles : RHP Gary Hayes |
Batting: LHB Daisuke Seki | 0-0: Ball 1-0: Fly out, F5 (Popup, 25) |
Batting: SHB Omero Caccianemici | 0-0: DOUBLE (Line Drive, 7LD) |
Batting: RHB Jeremy Robinson | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7S) |
Batting: LHB Taylor Davenport | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball Wild Pitch! Omero Caccianemici to third 1-2: 2-RUN HOME RUN (Line Drive, 9LD), Distance : 356 ft |
Batting: RHB Cameron Fullerton | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Line Drive, 89S) |
Top of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; New York (A) 6 - Baltimore 1 |
|
Bottom of the 2nd - Baltimore Orioles batting - Pitching for New York (A) Yankees : RHP Júlio Rodríguez |
Batting: RHB Lourenço Lehrfeld | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
Batting: LHB Hugh Lane | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 34) |
Batting: RHB Juan Núñez | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
Batting: SHB Robert Murphy | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 6 - Baltimore 1 |
|
Top of the 3rd - New York (A) Yankees batting - Pitching for Baltimore Orioles : RHP Gary Hayes |
Batting: LHB Ken Ridell | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F6 (Popup, 56) |
Batting: LHB Fernando Urtiaga | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Juan Alfonzo | 0-0: Fly out, F2 (Popup, 2LF) |
Batting: RHB George Barraclough | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F7 (Flyball, 78S) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York (A) 6 - Baltimore 1 |
|
Bottom of the 3rd - Baltimore Orioles batting - Pitching for New York (A) Yankees : RHP Júlio Rodríguez |
Batting: LHB Mike Willis | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB Alberto Gabriel | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 34D) Mike Willis to second Runner from 2nd tries for 3rd, OUT! Alberto Gabriel to second |
Batting: RHB Nick Burkett | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 34) Alberto Gabriel to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB Doug McClendon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 56D) Nick Burkett to second |
Batting: RHB Jim Snelgrove | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Grounds into double play, 1-6-3 (Groundball, 13S) |
Bottom of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; New York (A) 6 - Baltimore 2 |
|
Top of the 4th - New York (A) Yankees batting - Pitching for Baltimore Orioles : RHP Gary Hayes |
Batting: LHB Daisuke Seki | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Line Drive, 8LS) |
Batting: SHB Omero Caccianemici | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 8RS) Daisuke Seki to second Runner from 2nd tries for 3rd, SAFE, throw made to third Omero Caccianemici to second |
Batting: RHB Jeremy Robinson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Line Drive, 89M) Daisuke Seki scores Omero Caccianemici to third |
Pitching: RHP Manny Orozco | |
Batting: LHB Taylor Davenport | 0-0: 3-RUN HOME RUN (Flyball, 8LXD), Distance : 438 ft |
Batting: RHB Cameron Fullerton | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
Batting: LHB Ken Ridell | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 7S) |
Batting: LHB Fernando Urtiaga | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Juan Alfonzo | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7S) |
Top of the 4th over - 4 run(s), 5 hit(s), 0 error(s), 1 left on base; New York (A) 10 - Baltimore 2 |
|
Bottom of the 4th - Baltimore Orioles batting - Pitching for New York (A) Yankees : RHP Júlio Rodríguez |
Batting: RHB Lourenço Lehrfeld | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB Hugh Lane | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Grounds into double play, U4-3 (Groundball, 4) |
Batting: RHB Juan Núñez | 0-0: SINGLE (Line Drive, 6M) |
Batting: SHB Robert Murphy | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: DOUBLE (Flyball, 89XD) Juan Núñez to third |
Batting: LHB Mike Willis | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Flyball, 89D) |
Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York (A) 10 - Baltimore 2 |
|
Top of the 5th - New York (A) Yankees batting - Pitching for Baltimore Orioles : RHP Manny Orozco |
Batting: RHB George Barraclough | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Daisuke Seki | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: SHB Omero Caccianemici | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 10 - Baltimore 2 |
|
Bottom of the 5th - Baltimore Orioles batting - Pitching for New York (A) Yankees : RHP Júlio Rodríguez |
Batting: LHB Alberto Gabriel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 6MD) |
Batting: RHB Nick Burkett | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Groundball, 25) (infield hit) Alberto Gabriel to second |
Batting: RHB Doug McClendon | 0-0: Ball 1-0: Fly out, F3 (Line Drive, 3) 1-0: Lined into DP, U3 (Line Drive, 3) |
Batting: RHB Jim Snelgrove | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78D) |
Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; New York (A) 10 - Baltimore 2 |
|
Top of the 6th - New York (A) Yankees batting - Pitching for Baltimore Orioles : RHP Manny Orozco |
Batting: RHB Jeremy Robinson | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78M) |
Batting: LHB Taylor Davenport | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
Pitching: LHP Jorge Nieto | |
Batting: RHB Cameron Fullerton | Pickoff Throw to First - Out! 0-0: Fly out, F4 (Popup, 4M) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 10 - Baltimore 2 |
|
Bottom of the 6th - Baltimore Orioles batting - Pitching for New York (A) Yankees : RHP Júlio Rodríguez |
Batting: RHB Lourenço Lehrfeld | 0-0: SINGLE (Groundball, 6) |
Batting: LHB Hugh Lane | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball Wild Pitch! Lourenço Lehrfeld to second 1-2: Ball 2-2: Ground out 2-3 (Groundball, 23) Lourenço Lehrfeld to third |
Batting: RHB Juan Núñez | 0-0: Called Strike 0-1: Reached on Error, E9 (Flyball, 89M) Lourenço Lehrfeld scores |
Batting: SHB Robert Murphy | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 78M) Juan Núñez to second |
Batting: LHB Mike Willis | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Popup, 5SF) Juan Núñez to third Robert Murphy to second Runner from 3rd tries for Home, SAFE, throw made home Robert Murphy to third Mike Willis to second |
Batting: LHB Alberto Gabriel | 0-0: Ball 1-0: Ball Wild Pitch! Robert Murphy scores Mike Willis to third 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 6MD) (infield hit) Mike Willis scores |
Pitching: LHP José Castillo | |
Batting: RHB Nick Burkett | 0-0: Ball Alberto Gabriel steals 2nd base 1-0: Called Strike 1-1: Ball 2-1: Ball Wild Pitch! Alberto Gabriel to third 3-1: SINGLE (Groundball, 6) Alberto Gabriel scores |
Batting: RHB Doug McClendon | 0-0: Swinging Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 444 ft |
Batting: RHB Jim Snelgrove | 0-0: SINGLE (Groundball, 4) |
Batting: RHB Lourenço Lehrfeld | 0-0: Swinging Strike Jim Snelgrove is caught stealing 2nd base 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F6 (Line Drive, 6) |
Bottom of the 6th over - 7 run(s), 7 hit(s), 1 error(s), 0 left on base; New York (A) 10 - Baltimore 9 |
|
Top of the 7th - New York (A) Yankees batting - Pitching for Baltimore Orioles : LHP Jorge Nieto |
Batting: LHB Ken Ridell | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F7 (Flyball, 78XD) |
Batting: LHB Fernando Urtiaga | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F5 (Popup, 5) |
Batting: RHB Juan Alfonzo | 0-0: Fly out, F9 (Flyball, 9LD) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 10 - Baltimore 9 |
|
Bottom of the 7th - Baltimore Orioles batting - Pitching for New York (A) Yankees : LHP José Castillo |
Batting: LHB Hugh Lane | 0-0: SINGLE (Line Drive, 5S) |
Batting: RHB Juan Núñez | 0-0: Sac Bunt - play at first, batter OUT! 5-4 Hugh Lane to second |
Batting: SHB Robert Murphy | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F3 (Line Drive, 34) |
Batting: LHB Mike Willis | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 6M) Hugh Lane to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Pitching: RHP Jack Kreamer | |
Batting: LHB Alberto Gabriel | 0-0: Ball 1-0: Ball 2-0: Ball Mike Willis is caught stealing 2nd base |
Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; New York (A) 10 - Baltimore 10 |
|
Top of the 8th - New York (A) Yankees batting - Pitching for Baltimore Orioles : LHP Jorge Nieto |
Batting: RHB George Barraclough | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out U3 (Groundball, 3L) |
Batting: LHB Daisuke Seki | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: SHB Omero Caccianemici | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Pinch Runner at 1stCecil Perry: | |
Batting: RHB Jeremy Robinson | 0-0: Ball 1-0: Ball Cecil Perry steals 2nd base 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Batting: LHB Taylor Davenport | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 34D) Cecil Perry to third Jeremy Robinson to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB Cameron Fullerton | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Jeremy Robinson to third Taylor Davenport to second |
Batting: LHB Ken Ridell | 0-0: Ground out 1-3 (Groundball, 15) |
Top of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 3 left on base; New York (A) 11 - Baltimore 10 |
|
Bottom of the 8th - Baltimore Orioles batting - Pitching for New York (A) Yankees : RHP Jack Kreamer |
Now in CF: Cecil Perry | |
Batting: LHB Alberto Gabriel | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Nick Burkett | 0-0: Fly out, F7 (Flyball, 7M) |
Batting: RHB Doug McClendon | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 6MD) Alberto Gabriel to second |
Batting: RHB Jim Snelgrove | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) (infield hit) Alberto Gabriel to third Doug McClendon to second |
Batting: RHB Lourenço Lehrfeld | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) Alberto Gabriel scores Doug McClendon to third Jim Snelgrove to second |
Batting: LHB Hugh Lane | 0-0: Ground out 3-1 (Groundball, 3L) |
Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; New York (A) 11 - Baltimore 11 |
|
Top of the 9th - New York (A) Yankees batting - Pitching for Baltimore Orioles : LHP Jorge Nieto |
Pitching: RHP Chris Wilson | |
Batting: LHB Fernando Urtiaga | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Batting: RHB Juan Alfonzo | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB George Barraclough | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F9 (Flyball, 9S) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 11 - Baltimore 11 |
|
Bottom of the 9th - Baltimore Orioles batting - Pitching for New York (A) Yankees : RHP Jack Kreamer |
Batting: RHB Juan Núñez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RXD) |
Batting: SHB Robert Murphy | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB Mike Willis | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB Alberto Gabriel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ground out U3 (Groundball, 3) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York (A) 11 - Baltimore 11 |
|
Top of the 10th - New York (A) Yankees batting - Pitching for Baltimore Orioles : RHP Chris Wilson |
Batting: LHB Daisuke Seki | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Popup, 7LS) |
Batting: LHB Cecil Perry | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Jeremy Robinson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5L) |
Top of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 11 - Baltimore 11 |
|
Bottom of the 10th - Baltimore Orioles batting - Pitching for New York (A) Yankees : RHP Jack Kreamer |
Batting: RHB Nick Burkett | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Doug McClendon | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
Batting: RHB Jim Snelgrove | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: DOUBLE (Line Drive, 8RXD) |
Pitching: LHP Clement Wood | |
Batting: RHB Lourenço Lehrfeld | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Pinch Hitting: RHB Irwin Cook | 0-0: Swinging Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
Bottom of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 11 - Baltimore 11 |
|
Top of the 11th - New York (A) Yankees batting - Pitching for Baltimore Orioles : RHP Chris Wilson |
Pitching: RHP Dan Montgomery | |
Now at 1B: Irwin Cook | |
Batting: LHB Taylor Davenport | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Pinch Runner at 1stJason Howe: | |
Batting: RHB Cameron Fullerton | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: 2-RUN HOME RUN (Flyball, 78XD), Distance : 435 ft |
Batting: LHB Ken Ridell | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LD) |
Batting: LHB Fernando Urtiaga | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB Juan Alfonzo | 0-0: Ball 1-0: Ball 2-0: Ball Wild Pitch! Fernando Urtiaga to second 3-0: Base on Balls |
Batting: RHB George Barraclough | 0-0: Ball Wild Pitch! Fernando Urtiaga to third Juan Alfonzo to second 1-0: SINGLE (Line Drive, 7S) Fernando Urtiaga scores Juan Alfonzo to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: LHB Daisuke Seki | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Batting: LHB Cecil Perry | 0-0: Ground out 1-3 (Groundball, 13) |
Top of the 11th over - 4 run(s), 2 hit(s), 0 error(s), 1 left on base; New York (A) 15 - Baltimore 11 |
|
Bottom of the 11th - Baltimore Orioles batting - Pitching for New York (A) Yankees : LHP Clement Wood |
Now at SS: Jason Howe | |
Batting: RHB Juan Núñez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 2-3 (Groundball, 25) |
Batting: SHB Robert Murphy | 0-0: SINGLE (Groundball, 4M) |
Batting: LHB Mike Willis | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) Robert Murphy to second |
Batting: LHB Alberto Gabriel | 0-0: Ground out 4-3 (Groundball, 34) |
Bottom of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 15 - Baltimore 11 |
|