Top of the 1st - Chicago (N) Cubs batting - Pitching for Milwaukee Brewers : RHP Mark Henry |
Pitching: RHP Mark Henry | |
Batting: SHB Brian Phillips | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) |
Batting: LHB Eduardo Romero | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 3-1 (Groundball, 34S) |
Batting: LHB José Antonio Cruz | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: DOUBLE (Flyball, 7LM) |
Batting: RHB Richie Schellenberger | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Flyball, 89D) José Antonio Cruz scores |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Fly out, F7 (Flyball, 7M) |
Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Chicago (N) 1 - Milwaukee 0 |
|
Bottom of the 1st - Milwaukee Brewers batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Pitching: RHP Sam Fothergill | |
Batting: RHB Hak-su Yu | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 7LD) |
Batting: SHB Clay Stumberg | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out looking |
Batting: LHB Millard Brown | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 9LS) Hak-su Yu scores |
Batting: LHB Nathan Ross | 0-0: Ground out 1-3 (Groundball, 34S) Millard Brown to third |
Batting: RHB Mark Starr | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 56D) Millard Brown scores |
Batting: SHB Flint McClellan | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 56D) Mark Starr to second |
Batting: RHB Henry Robinson | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Bottom of the 1st over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Chicago (N) 1 - Milwaukee 2 |
|
Top of the 2nd - Chicago (N) Cubs batting - Pitching for Milwaukee Brewers : RHP Mark Henry |
Batting: RHB Albert Brown | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F4 (Popup, 34D) |
Batting: RHB Allan Tylor | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ground out 6-3 (Groundball, 6) |
Batting: SHB Devanaman Venkataraman | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
Batting: LHB Sam Fothergill | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34S) Devanaman Venkataraman to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Pinch Runner at 3rdWayne Herman: | |
Batting: SHB Brian Phillips | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Sam Fothergill to second |
Batting: LHB Eduardo Romero | 0-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Chicago (N) 1 - Milwaukee 2 |
|
Bottom of the 2nd - Milwaukee Brewers batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Now at C: Wayne Herman | |
Batting: SHB Ben Cummins | 0-0: Called Strike 0-1: DOUBLE (Groundball, 3L) |
Batting: RHB Mark Henry | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunted foul, Strikeout! |
Batting: RHB Hak-su Yu | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: SHB Clay Stumberg | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Millard Brown | 0-0: Ball 1-0: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago (N) 1 - Milwaukee 2 |
|
Top of the 3rd - Chicago (N) Cubs batting - Pitching for Milwaukee Brewers : RHP Mark Henry |
Batting: LHB José Antonio Cruz | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Popup, 34D) |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
Batting: RHB Albert Brown | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Flyball, 89S) José Antonio Cruz to second |
Batting: RHB Allan Tylor | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F5 (Line Drive, 56) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago (N) 1 - Milwaukee 2 |
|
Bottom of the 3rd - Milwaukee Brewers batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Batting: LHB Nathan Ross | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Mark Starr | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: SHB Flint McClellan | 0-0: Ground out U3 (Groundball, 3S) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (N) 1 - Milwaukee 2 |
|
Top of the 4th - Chicago (N) Cubs batting - Pitching for Milwaukee Brewers : RHP Mark Henry |
Batting: RHB Wayne Herman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB Sam Fothergill | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9D) |
Batting: SHB Brian Phillips | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (N) 1 - Milwaukee 2 |
|
Bottom of the 4th - Milwaukee Brewers batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Batting: RHB Henry Robinson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: TRIPLE (Flyball, 78XD) |
Batting: SHB Ben Cummins | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: SINGLE (Groundball, 34D) Henry Robinson scores |
Batting: RHB Mark Henry | 0-0: Sac Bunt - play at first, batter OUT! 1-4 Ben Cummins to second |
Batting: RHB Hak-su Yu | 0-0: Ground out 6-3 (Groundball, 6M) Ben Cummins to third |
Batting: SHB Clay Stumberg | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
Batting: LHB Millard Brown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out looking |
Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Chicago (N) 1 - Milwaukee 3 |
|
Top of the 5th - Chicago (N) Cubs batting - Pitching for Milwaukee Brewers : RHP Mark Henry |
Batting: LHB Eduardo Romero | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Line Drive, 89M) |
Batting: LHB José Antonio Cruz | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Groundball, 5L) |
Batting: LHB Cullen Spencer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (N) 1 - Milwaukee 3 |
|
Bottom of the 5th - Milwaukee Brewers batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Batting: LHB Nathan Ross | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 8RD) |
Batting: RHB Mark Starr | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 5-3 (Groundball, 6) |
Batting: SHB Flint McClellan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB Henry Robinson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: DOUBLE (Line Drive, 89D) Nathan Ross scores Flint McClellan to third |
Batting: SHB Ben Cummins | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball Wild Pitch! Flint McClellan scores Henry Robinson to third 1-2: Ground out U3 (Groundball, 3) Henry Robinson scores |
Batting: RHB Mark Henry | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
Bottom of the 5th over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Chicago (N) 1 - Milwaukee 6 |
|
Top of the 6th - Chicago (N) Cubs batting - Pitching for Milwaukee Brewers : RHP Mark Henry |
Batting: RHB Albert Brown | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4MD) |
Pitching: RHP Vernon Matson | |
Batting: RHB Allan Tylor | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 7LS) Albert Brown to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! Allan Tylor to third |
Batting: RHB Wayne Herman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) Allan Tylor scores |
Pinch Hitting: RHB Jason Chute | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56) |
Batting: SHB Brian Phillips | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8RXD) |
Top of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Chicago (N) 3 - Milwaukee 6 |
|
Bottom of the 6th - Milwaukee Brewers batting - Pitching for Chicago (N) Cubs : RHP Sam Fothergill |
Pitching: RHP Murray Frost | |
Batting: RHB Hak-su Yu | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: SHB Clay Stumberg | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: LHB Millard Brown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls Clay Stumberg to second |
Batting: LHB Nathan Ross | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB Mark Starr | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8RS) |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Chicago (N) 3 - Milwaukee 6 |
|
Top of the 7th - Chicago (N) Cubs batting - Pitching for Milwaukee Brewers : RHP Vernon Matson |
Batting: LHB Eduardo Romero | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: DOUBLE (Line Drive, 5D) |
Batting: LHB José Antonio Cruz | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Flyball, 8RS) Eduardo Romero to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls José Antonio Cruz to second |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB Albert Brown | 0-0: SINGLE (Line Drive, 34) José Antonio Cruz to third Richie Schellenberger to second |
Batting: RHB Allan Tylor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Strikes out looking |
Batting: RHB Wayne Herman | 0-0: Fly out, F8 (Flyball, 89D) |
Top of the 7th over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Chicago (N) 4 - Milwaukee 6 |
|
Bottom of the 7th - Milwaukee Brewers batting - Pitching for Chicago (N) Cubs : RHP Murray Frost |
Batting: SHB Flint McClellan | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
Batting: RHB Henry Robinson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: SHB Ben Cummins | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Pinch Hitting: RHB Joe Ward | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Ben Cummins to second |
Pitching: RHP Alfredo Rocha | |
Now at SS: Steve West | |
Batting: RHB Hak-su Yu | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: 3-RUN HOME RUN (Flyball, 7D), Distance : 364 ft |
Batting: SHB Clay Stumberg | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 89XD), Distance : 429 ft |
Batting: LHB Millard Brown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 7th over - 4 run(s), 2 hit(s), 0 error(s), 0 left on base; Chicago (N) 4 - Milwaukee 10 |
|
Top of the 8th - Chicago (N) Cubs batting - Pitching for Milwaukee Brewers : RHP Vernon Matson |
Pitching: RHP Charlie Wallace | |
Batting: SHB Steve West | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out looking |
Batting: SHB Brian Phillips | 0-0: Fly out, F9 (Flyball, 9S) |
Batting: LHB Eduardo Romero | 0-0: Ground out 4-3 (Groundball, 4) |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (N) 4 - Milwaukee 10 |
|
Bottom of the 8th - Milwaukee Brewers batting - Pitching for Chicago (N) Cubs : RHP Alfredo Rocha |
Batting: LHB Nathan Ross | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 9M) |
Batting: RHB Mark Starr | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: SHB Flint McClellan | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Henry Robinson | 0-0: Swinging Strike 0-1: Hit by Pitch Flint McClellan to second |
Batting: SHB Ben Cummins | 0-0: Fly out, F4 (Popup, 4D) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Chicago (N) 4 - Milwaukee 10 |
|
Top of the 9th - Chicago (N) Cubs batting - Pitching for Milwaukee Brewers : RHP Charlie Wallace |
Batting: LHB José Antonio Cruz | 0-0: Ball 1-0: Hit by Pitch |
Batting: RHB Richie Schellenberger | 0-0: Ground out 5-3 (Groundball, 56S) José Antonio Cruz to second |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: 2-RUN HOME RUN (Flyball, 9D), Distance : 378 ft |
Pinch Hitting: LHB Jeff Tracy | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Allan Tylor | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6M) |
Top of the 9th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago (N) 6 - Milwaukee 10 |
|