Top of the 1st - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Saikaku Tanaka |
Pitching: RHP Saikaku Tanaka | |
Batting: LHB Steve Walton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
Batting: RHB Paul Dunn | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5S) Steve Walton to second |
Batting: RHB Ángel Quintana | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB Bill Thompson | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8RD) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Chicago (A) 0 - Chicago (N) 0 |
|
Bottom of the 1st - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Félix Peña |
Pitching: RHP Félix Peña | |
Batting: SHB Brian Phillips | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB Eduardo Romero | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 9D), Distance : 367 ft |
Batting: LHB José Antonio Cruz | 0-0: Fly out, F7 (Flyball, 7LS) |
Batting: RHB Richie Schellenberger | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Strikes out swinging |
Bottom of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (A) 0 - Chicago (N) 1 |
|
Top of the 2nd - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Saikaku Tanaka |
Batting: LHB Domingo Medina | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Juan Gutiérrez | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 4M) |
Batting: RHB Zak Joicey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
Batting: RHB Yeong-suk Chu | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5L) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Chicago (A) 0 - Chicago (N) 1 |
|
Bottom of the 2nd - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Félix Peña |
Batting: RHB Albert Brown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB Allan Tylor | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
Batting: SHB Devanaman Venkataraman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 7LMF) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 0 - Chicago (N) 1 |
|
Top of the 3rd - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Saikaku Tanaka |
Batting: LHB Félix Peña | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F6 (Line Drive, 6) |
Batting: LHB Steve Walton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Line Drive, 4MD) |
Batting: RHB Paul Dunn | 0-0: Foul Ball, location: 2F 0-1: Ball Steve Walton is caught stealing 2nd base 1-1: Fly out, F7 (Flyball, 7LM) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago (A) 0 - Chicago (N) 1 |
|
Bottom of the 3rd - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Félix Peña |
Batting: RHB Saikaku Tanaka | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 6MD) |
Batting: SHB Brian Phillips | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB Eduardo Romero | 0-0: Ball 1-0: Swinging Strike 1-1: Hit by Pitch Saikaku Tanaka to second |
Batting: LHB José Antonio Cruz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) Saikaku Tanaka to third Eduardo Romero to second |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago (A) 0 - Chicago (N) 1 |
|
Top of the 4th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Saikaku Tanaka |
Batting: RHB Ángel Quintana | 0-0: Ball 1-0: Fly out, F5 (Line Drive, 56) |
Batting: RHB Bill Thompson | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) |
Batting: LHB Domingo Medina | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3S) Bill Thompson to second |
Batting: RHB Juan Gutiérrez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 7LD) Bill Thompson scores |
Batting: RHB Zak Joicey | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 34D) Juan Gutiérrez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB Yeong-suk Chu | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Chicago (A) 2 - Chicago (N) 1 |
|
Bottom of the 4th - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Félix Peña |
Batting: LHB Cullen Spencer | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 3-1 (Groundball, 34) |
Batting: RHB Albert Brown | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
Batting: RHB Allan Tylor | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 8RS) |
Batting: SHB Devanaman Venkataraman | 0-0: Called Strike 0-1: SINGLE (Line Drive, 9M) Allan Tylor to second |
Batting: RHB Saikaku Tanaka | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5S) |
Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Chicago (A) 2 - Chicago (N) 1 |
|
Top of the 5th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Saikaku Tanaka |
Batting: LHB Félix Peña | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Popup, 7S) |
Batting: LHB Steve Walton | 0-0: Ground out 4-3 (Groundball, 4M) |
Batting: RHB Paul Dunn | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Flyball, 78S) |
Batting: RHB Ángel Quintana | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Paul Dunn to second |
Batting: RHB Bill Thompson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Paul Dunn to third Ángel Quintana to second |
Batting: LHB Domingo Medina | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Chicago (A) 2 - Chicago (N) 1 |
|
Bottom of the 5th - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Félix Peña |
Batting: SHB Brian Phillips | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 56D) |
Batting: LHB Eduardo Romero | 0-0: DOUBLE (Line Drive, 8LS) |
Batting: LHB José Antonio Cruz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Ground out 4-3 (Groundball, 4) Eduardo Romero to third |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (A) 2 - Chicago (N) 1 |
|
Top of the 6th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Saikaku Tanaka |
Batting: RHB Juan Gutiérrez | 0-0: Foul Ball, location: 2F 0-1: Reached on error, E6 (Groundball, 6) |
Batting: RHB Zak Joicey | 0-0: SINGLE (Line Drive, 78S) Juan Gutiérrez to second |
Batting: RHB Yeong-suk Chu | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls Juan Gutiérrez to third Zak Joicey to second |
Batting: LHB Félix Peña | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Juan Gutiérrez scores Zak Joicey to third Yeong-suk Chu to second |
Batting: LHB Steve Walton | 0-0: Grounds into fielders choice 1-2 (Groundball, 2L) Yeong-suk Chu to third Félix Peña to second |
Batting: RHB Paul Dunn | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls Yeong-suk Chu scores Félix Peña to third Steve Walton to second |
Pitching: RHP Murray Frost | |
Batting: RHB Ángel Quintana | 0-0: Fly out, F9 (Flyball, 9M) Runner from 3rd tags up, OUT at HOME Steve Walton to third Paul Dunn to second |
Top of the 6th over - 2 run(s), 1 hit(s), 1 error(s), 2 left on base; Chicago (A) 4 - Chicago (N) 1 |
|
Bottom of the 6th - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Félix Peña |
Batting: LHB Cullen Spencer | 0-0: SINGLE (Line Drive, 8LM) |
Batting: RHB Albert Brown | 0-0: Swinging Strike 0-1: Ball 1-1: Grounds into double play, 1-6-3 (Groundball, 13) |
Batting: RHB Allan Tylor | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F9 (Flyball, 9LMF) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago (A) 4 - Chicago (N) 1 |
|
Top of the 7th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Murray Frost |
Batting: RHB Bill Thompson | 0-0: Fly out, F8 (Flyball, 8LS) |
Batting: LHB Domingo Medina | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB Juan Gutiérrez | 0-0: SINGLE (Groundball, 34) |
Batting: RHB Zak Joicey | 0-0: Swinging Strike 0-1: Called Strike Juan Gutiérrez steals 2nd base 0-2: Ball Wild Pitch! Juan Gutiérrez to third 1-2: Strikes out swinging |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (A) 4 - Chicago (N) 1 |
|
Bottom of the 7th - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Félix Peña |
Batting: SHB Devanaman Venkataraman | 0-0: SINGLE (Line Drive, 34) |
Pinch Hitting: LHB Jeff Tracy | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 3-4 Devanaman Venkataraman to second |
Batting: SHB Brian Phillips | 0-0: Ground out 5-3 (Groundball, 56S) Devanaman Venkataraman to third |
Batting: LHB Eduardo Romero | 0-0: Called Strike 0-1: Swinging Strike 0-2: Hit by Pitch |
Batting: LHB José Antonio Cruz | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RD) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago (A) 4 - Chicago (N) 1 |
|
Top of the 8th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Murray Frost |
Pitching: RHP Alfredo Rocha | |
Batting: RHB Yeong-suk Chu | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB Félix Peña | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F8 (Flyball, 8LM) |
Batting: LHB Steve Walton | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 4 - Chicago (N) 1 |
|
Bottom of the 8th - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Félix Peña |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F2 (Popup, 2RF) |
Pitching: RHP Bartolo Silva | |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 56) |
Batting: RHB Albert Brown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 4 - Chicago (N) 1 |
|
Top of the 9th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Alfredo Rocha |
Batting: RHB Paul Dunn | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RXD) |
Batting: RHB Ángel Quintana | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Ground out 4-3 (Groundball, 4) |
Batting: RHB Bill Thompson | 0-0: Fly out, F1 (Popup, 15S) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 4 - Chicago (N) 1 |
|
Bottom of the 9th - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Bartolo Silva |
Now at 1B: Lorenzo Ruíz | |
Batting: RHB Allan Tylor | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 1-3 (Groundball, 13) |
Batting: SHB Devanaman Venkataraman | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Pinch Hitting: RHB Jason Chute | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 4 - Chicago (N) 1 |
|