Top of the 1st - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Walt Kennedy |
Pitching: RHP Walt Kennedy | |
Batting: RHB Ánibal García | 0-0: Fly out, F9 (Flyball, 9M) |
Batting: SHB Hunter Peterson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LM) |
Batting: SHB Clifford Simak | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Luis Rodríguez | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball Throwing error on steal attempt, E2 Clifford Simak to third 1-2: Strikes out swinging |
Top of the 1st over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Pensacola 0 - Baltimore 0 |
|
Bottom of the 1st - Baltimore Orioles batting - Pitching for Pensacola Feds : LHP Poul Anderson |
Pitching: LHP Poul Anderson | |
Batting: RHB Lourenço Lehrfeld | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RM) |
Batting: SHB Robert Murphy | 0-0: Bunt missed! 0-1: SINGLE (Line Drive, 56D) |
Batting: RHB Nick Burkett | 0-0: Ball Passed Ball! Robert Murphy to second 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Doug McClendon | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56) Robert Murphy to third Nick Burkett to second |
Batting: RHB Jim Snelgrove | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) Robert Murphy scores Nick Burkett to third Doug McClendon to second |
Batting: LHB Mike Willis | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Groundball, 34D) Nick Burkett scores Doug McClendon to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB Daniel Paradis | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball Mike Willis steals 2nd base 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 3-1 (Groundball, 34) |
Bottom of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Pensacola 0 - Baltimore 3 |
|
Top of the 2nd - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Walt Kennedy |
Batting: RHB Isadore Haiblum | 0-0: Ball 1-0: Fly out, F2 (Popup, 2LF) |
Batting: SHB Justin Wilkins | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Matt Daniels | 0-0: Fly out, F8 (Flyball, 8RD) |
Batting: RHB Gabriel Martínez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pensacola 0 - Baltimore 3 |
|
Bottom of the 2nd - Baltimore Orioles batting - Pitching for Pensacola Feds : LHP Poul Anderson |
Batting: RHB Rod Ryan | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
Batting: RHB Juan Núñez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: RHB Lourenço Lehrfeld | 0-0: SINGLE (Line Drive, 56) Juan Núñez to second |
Batting: SHB Robert Murphy | 0-0: Foul Ball, location: 2F 0-1: Grounds into double play, U5-3 (Groundball, 5L) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pensacola 0 - Baltimore 3 |
|
Top of the 3rd - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Walt Kennedy |
Batting: SHB Wilson Tucker | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) |
Batting: RHB Ánibal García | 0-0: Ball 1-0: SINGLE (Groundball, 34) Wilson Tucker to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: SHB Hunter Peterson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: SHB Clifford Simak | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
Batting: LHB Luis Rodríguez | 0-0: Ball 1-0: Swinging Strike 1-1: 3-RUN HOME RUN (Flyball, 78XD), Distance : 416 ft |
Batting: RHB Isadore Haiblum | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 6MD) |
Batting: SHB Justin Wilkins | 0-0: DOUBLE (Flyball, 78D) Isadore Haiblum to third |
Batting: RHB Matt Daniels | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F7 (Flyball, 78M) |
Top of the 3rd over - 3 run(s), 5 hit(s), 0 error(s), 2 left on base; Pensacola 3 - Baltimore 3 |
|
Bottom of the 3rd - Baltimore Orioles batting - Pitching for Pensacola Feds : LHP Poul Anderson |
Batting: RHB Nick Burkett | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 9S) |
Batting: RHB Doug McClendon | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 4M) |
Batting: RHB Jim Snelgrove | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Line Drive, 6) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 3 - Baltimore 3 |
|
Top of the 4th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Walt Kennedy |
Batting: RHB Gabriel Martínez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 2-3 (Groundball, 2L) |
Batting: SHB Wilson Tucker | 0-0: SINGLE (Line Drive, 34D) |
Batting: RHB Ánibal García | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: DOUBLE (Groundball, 5L) Wilson Tucker to third |
Batting: SHB Hunter Peterson | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Line Drive, 8LXD) Runner from 3rd tags up, SCORES, no throw |
Batting: SHB Clifford Simak | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: SINGLE (Line Drive, 34) Ánibal García to third Ánibal García scores |
Batting: LHB Luis Rodríguez | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Line Drive, 8LXD) |
Top of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Pensacola 5 - Baltimore 3 |
|
Bottom of the 4th - Baltimore Orioles batting - Pitching for Pensacola Feds : LHP Poul Anderson |
Batting: LHB Mike Willis | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: RHB Daniel Paradis | 0-0: Foul Ball, location: 2F 0-1: Ground out 2-3 (Groundball, 13S) |
Batting: RHB Rod Ryan | 0-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 5 - Baltimore 3 |
|
Top of the 5th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Walt Kennedy |
Batting: RHB Isadore Haiblum | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 1-3 (Groundball, 15S) |
Batting: SHB Justin Wilkins | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: RHB Matt Daniels | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RS) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 5 - Baltimore 3 |
|
Bottom of the 5th - Baltimore Orioles batting - Pitching for Pensacola Feds : LHP Poul Anderson |
Batting: RHB Juan Núñez | 0-0: Swinging Strike 0-1: Fly out, F8 (Line Drive, 8LM) |
Batting: RHB Lourenço Lehrfeld | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 34D) |
Batting: SHB Robert Murphy | 0-0: Fly out, F8 (Flyball, 8RXD) |
Batting: RHB Nick Burkett | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 4MD) Lourenço Lehrfeld to second |
Batting: RHB Doug McClendon | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Pensacola 5 - Baltimore 3 |
|
Top of the 6th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Walt Kennedy |
Batting: RHB Gabriel Martínez | 0-0: Ball 1-0: DOUBLE (Flyball, 7LD) |
Batting: SHB Wilson Tucker | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34) (infield hit) Gabriel Martínez to third |
Batting: RHB Ánibal García | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 5) Gabriel Martínez scores |
Batting: SHB Hunter Peterson | 0-0: Called Strike Ánibal García is caught stealing 2nd base 0-1: Ground out 6-3 (Groundball, 6) |
Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Pensacola 6 - Baltimore 3 |
|
Bottom of the 6th - Baltimore Orioles batting - Pitching for Pensacola Feds : LHP Poul Anderson |
Batting: RHB Jim Snelgrove | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: DOUBLE (Line Drive, 7D) |
Batting: LHB Mike Willis | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3L) Jim Snelgrove to third |
Batting: RHB Daniel Paradis | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F4 (Popup, 4MD) |
Batting: RHB Rod Ryan | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 78XD) Jim Snelgrove scores |
Batting: RHB Juan Núñez | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Pensacola 6 - Baltimore 4 |
|
Top of the 7th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Walt Kennedy |
Batting: SHB Clifford Simak | 0-0: Ball 1-0: SINGLE (Groundball, 3) |
Batting: LHB Luis Rodríguez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball Clifford Simak is caught stealing 2nd base 2-2: Fly out, F3 (Popup, 3SF) |
Batting: RHB Isadore Haiblum | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Pensacola 6 - Baltimore 4 |
|
Bottom of the 7th - Baltimore Orioles batting - Pitching for Pensacola Feds : LHP Poul Anderson |
Batting: RHB Lourenço Lehrfeld | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6M) |
Batting: SHB Robert Murphy | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB Nick Burkett | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34S) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 6 - Baltimore 4 |
|
Top of the 8th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Walt Kennedy |
Batting: SHB Justin Wilkins | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 89XD) |
Batting: RHB Matt Daniels | 0-0: Ball 1-0: Fly out, F8 (Popup, 6MD) |
Batting: RHB Gabriel Martínez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 9S) Justin Wilkins to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: SHB Wilson Tucker | 0-0: Ground out U3 (Groundball, 3S) Gabriel Martínez to second |
Batting: RHB Ánibal García | 0-0: Ball 1-0: SINGLE (Groundball, 56) Gabriel Martínez to third Runner from 3rd tries for Home, SAFE, throw made home Ánibal García to second |
Pitching: RHP Manny Orozco | |
Batting: SHB Hunter Peterson | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Top of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Pensacola 8 - Baltimore 4 |
|
Bottom of the 8th - Baltimore Orioles batting - Pitching for Pensacola Feds : LHP Poul Anderson |
Pitching: RHP Joey Burns | |
Batting: RHB Doug McClendon | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB Jim Snelgrove | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 8LM) |
Batting: LHB Mike Willis | 0-0: Intentional Walk |
Batting: RHB Daniel Paradis | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 9LSF) |
Batting: RHB Rod Ryan | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Pensacola 8 - Baltimore 4 |
|
Top of the 9th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Manny Orozco |
Batting: SHB Clifford Simak | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7M) |
Batting: LHB Luis Rodríguez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB Isadore Haiblum | 0-0: Ground out 6-3 (Groundball, 6) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 8 - Baltimore 4 |
|
Bottom of the 9th - Baltimore Orioles batting - Pitching for Pensacola Feds : RHP Joey Burns |
Batting: RHB Juan Núñez | 0-0: Fly out, F7 (Flyball, 78XD) |
Batting: RHB Lourenço Lehrfeld | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 56) |
Batting: SHB Robert Murphy | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out U3 (Groundball, 3L) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 8 - Baltimore 4 |
|