Top of the 1st - Washington Nationals batting - Pitching for Cleveland Indians : LHP Geoffrey Thomas |
Pitching: LHP Geoffrey Thomas | |
Batting: SHB César Fernández | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
Batting: RHB Roberto Clemente | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: SHB Ray Johnson | 0-0: SINGLE (Groundball, 56) |
Batting: LHB Matt Battle | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls Ray Johnson to second |
Batting: RHB Roberto Sánchez | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LXD) |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 0 - Cleveland 0 |
|
Bottom of the 1st - Cleveland Indians batting - Pitching for Washington Nationals : RHP Mike Moore |
Pitching: RHP Mike Moore | |
Batting: LHB Randall Baker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SOLO HOME RUN (Flyball, 8RXD), Distance : 437 ft |
Batting: LHB Lewis Kelly | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB Juan Sánchez | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78D) |
Batting: LHB Dan Gaskell | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34D) Lewis Kelly to second Runner from 2nd tries for 3rd, SAFE, throw made to third Dan Gaskell to second |
Batting: LHB Bill Odom | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
Batting: LHB Kenko Kikuchi | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F4 (Popup, 4S) |
Batting: RHB Manuel Ramírez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 13S) |
Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Washington 0 - Cleveland 1 |
|
Top of the 2nd - Washington Nationals batting - Pitching for Cleveland Indians : LHP Geoffrey Thomas |
Batting: SHB Bruce Norman | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7D) |
Batting: RHB Seu Kim | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
Batting: SHB Dayle Kelly | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: RHB Henry Hickey | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Cleveland 1 |
|
Bottom of the 2nd - Cleveland Indians batting - Pitching for Washington Nationals : RHP Mike Moore |
Batting: LHB Lou Harris | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 8LM) |
Batting: RHB Reid Willis | 0-0: Ball 1-0: DOUBLE (Flyball, 89S) |
Batting: LHB Randall Baker | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) Reid Willis to third |
Batting: LHB Lewis Kelly | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 4-3 (Groundball, 4M) |
Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Cleveland 1 |
|
Top of the 3rd - Washington Nationals batting - Pitching for Cleveland Indians : LHP Geoffrey Thomas |
Batting: SHB César Fernández | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB Roberto Clemente | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3) |
Batting: SHB Ray Johnson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: LHB Matt Battle | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) Ray Johnson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: RHB Roberto Sánchez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Matt Battle to second |
Batting: SHB Bruce Norman | 0-0: Fly out, F8 (Flyball, 89M) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Washington 0 - Cleveland 1 |
|
Bottom of the 3rd - Cleveland Indians batting - Pitching for Washington Nationals : RHP Mike Moore |
Batting: LHB Juan Sánchez | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
Batting: LHB Dan Gaskell | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Batting: LHB Bill Odom | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: TRIPLE (Flyball, 8LD) |
Batting: LHB Kenko Kikuchi | 0-0: Fly out, F7 (Flyball, 78M) |
Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Cleveland 1 |
|
Top of the 4th - Washington Nationals batting - Pitching for Cleveland Indians : LHP Geoffrey Thomas |
Batting: RHB Seu Kim | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RD) |
Batting: SHB Dayle Kelly | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 78D) |
Batting: RHB Henry Hickey | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F9 (Line Drive, 9S) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Cleveland 1 |
|
Bottom of the 4th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Mike Moore |
Batting: RHB Manuel Ramírez | 0-0: Ground out 3-1 (Groundball, 34) |
Batting: LHB Lou Harris | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB Reid Willis | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Randall Baker | 0-0: Ball 1-0: SINGLE (Flyball, 7S) Reid Willis to second |
Batting: LHB Lewis Kelly | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 0 - Cleveland 1 |
|
Top of the 5th - Washington Nationals batting - Pitching for Cleveland Indians : LHP Geoffrey Thomas |
Batting: SHB César Fernández | 0-0: Ball 1-0: SINGLE (Line Drive, 7LM) |
Batting: RHB Roberto Clemente | 0-0: Sac Bunt - play at first, batter OUT! 1-4 César Fernández to second |
Batting: SHB Ray Johnson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out swinging |
Batting: LHB Matt Battle | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Cleveland 1 |
|
Bottom of the 5th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Mike Moore |
Batting: LHB Juan Sánchez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 9D), Distance : 364 ft |
Batting: LHB Dan Gaskell | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8RXD) |
Batting: LHB Bill Odom | 0-0: Ground out 2-3 (Groundball, 2L) |
Batting: LHB Kenko Kikuchi | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6M) |
Bottom of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Washington 0 - Cleveland 2 |
|
Top of the 6th - Washington Nationals batting - Pitching for Cleveland Indians : LHP Geoffrey Thomas |
Batting: RHB Roberto Sánchez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: DOUBLE (Flyball, 9D) |
Batting: SHB Bruce Norman | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 34) Roberto Sánchez to third |
Batting: RHB Seu Kim | 0-0: Ball 1-0: Swinging Strike 1-1: DOUBLE (Line Drive, 7LM) Roberto Sánchez scores |
Batting: SHB Dayle Kelly | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out looking |
Pitching: LHP Clayton Warren | |
Batting: RHB Henry Hickey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: SHB César Fernández | 0-0: Fly out, F9 (Flyball, 89S) |
Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 1 - Cleveland 2 |
|
Bottom of the 6th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Mike Moore |
Batting: RHB Manuel Ramírez | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
Batting: LHB Lou Harris | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
Batting: RHB Reid Willis | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 5D) Lou Harris to second |
Batting: LHB Randall Baker | 0-0: Called Strike 0-1: Ball Wild Pitch! Lou Harris to third Reid Willis to second 1-1: Intentional Walk |
Batting: LHB Lewis Kelly | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 8LS) Lou Harris scores Reid Willis to third Randall Baker to second Runner from 3rd tries for Home, SAFE, throw made home |
Pitching: LHP Santiago Jiménez | |
Batting: LHB Juan Sánchez | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: LHB Dan Gaskell | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 1 - Cleveland 4 |
|
Top of the 7th - Washington Nationals batting - Pitching for Cleveland Indians : LHP Clayton Warren |
Batting: RHB Roberto Clemente | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out 1-3 (Groundball, 13) |
Batting: SHB Ray Johnson | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: DOUBLE (Flyball, 78D) |
Pinch Runner at 2ndRoger Perkins: | |
Batting: LHB Matt Battle | 0-0: Fly out, F7 (Flyball, 7M) |
Batting: RHB Roberto Sánchez | 0-0: Called Strike 0-1: Fly out, F1 (Popup, 23F) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 1 - Cleveland 4 |
|
Bottom of the 7th - Cleveland Indians batting - Pitching for Washington Nationals : LHP Santiago Jiménez |
Now at C: Roger Perkins | |
Batting: LHB Bill Odom | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Kenko Kikuchi | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB Manuel Ramírez | 0-0: Called Strike 0-1: SINGLE (Line Drive, 34) |
Batting: LHB Lou Harris | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F8 (Flyball, 8RD) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 1 - Cleveland 4 |
|
Top of the 8th - Washington Nationals batting - Pitching for Cleveland Indians : LHP Clayton Warren |
Batting: SHB Bruce Norman | 0-0: Ball 1-0: Swinging Strike 1-1: DOUBLE (Flyball, 8RXD) |
Batting: RHB Seu Kim | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Popup, 9LS) Bruce Norman scores |
Batting: SHB Dayle Kelly | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Henry Hickey | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: SHB César Fernández | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 6MD) Seu Kim to third Dayle Kelly to second Runner from 3rd tries for Home, SAFE, throw made home Dayle Kelly to third César Fernández to second |
Batting: RHB Roberto Clemente | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Pitching: RHP Ichiro Gato | |
Batting: RHB Roger Perkins | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Matt Battle | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 3 left on base; Washington 3 - Cleveland 4 |
|
Bottom of the 8th - Cleveland Indians batting - Pitching for Washington Nationals : LHP Santiago Jiménez |
Batting: RHB Reid Willis | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Randall Baker | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 34D) |
Pinch Hitting: RHB Marcos Gómez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Randall Baker to second |
Batting: LHB Juan Sánchez | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 4-6 (Groundball, 34) Randall Baker to third |
Batting: LHB Dan Gaskell | 0-0: Ball 1-0: Fly out, F5 (Popup, 5S) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 3 - Cleveland 4 |
|
Top of the 9th - Washington Nationals batting - Pitching for Cleveland Indians : RHP Ichiro Gato |
Now at 3B: Bruce Boyar | |
Batting: RHB Roberto Sánchez | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 56) |
Batting: SHB Bruce Norman | 0-0: Ball 1-0: Hit by Pitch |
Pinch Hitting: LHB Arthur White | 0-0: Ball 1-0: Fly out, F3 (Popup, 3S) |
Batting: SHB Dayle Kelly | 0-0: Ground out 1-3 (Groundball, 23) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Washington 3 - Cleveland 4 |
|