Top of the 1st - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Thomas White |
Pitching: RHP Thomas White | |
Batting: SHB Edwin Smith | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 78M) |
Batting: LHB Lou Hughes | 0-0: Fly out, F9 (Line Drive, 89S) |
Batting: LHB Mike Brooks | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SOLO HOME RUN (Flyball, 89XD), Distance : 409 ft |
Batting: LHB Bill Lambert | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Flyball, 8RXD) |
Batting: RHB Steve Melton | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6MD) Bill Lambert to third Runner from 3rd tries for Home, SAFE, throw made home |
Batting: SHB Vasile Croitoru | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 34) |
Top of the 1st over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Philadelphia 2 - Boston 0 |
|
Bottom of the 1st - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Manuel Bazaidua |
Pitching: RHP Manuel Bazaidua | |
Batting: RHB Jim Taylor | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
Batting: RHB Ricardo Valenzuela | 0-0: Ground out 6-3 (Groundball, 6D) |
Batting: LHB Chance Zuwiski | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4M) |
Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 2 - Boston 0 |
|
Top of the 2nd - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Thomas White |
Batting: RHB Wilton Hernández | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) |
Batting: LHB Tony Cabrera | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
Batting: RHB Jimmy Tyler | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5L) |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 2 - Boston 0 |
|
Bottom of the 2nd - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Manuel Bazaidua |
Batting: LHB Manuel Cisneros | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 4MD) |
Batting: SHB Iván Salgado | 0-0: Fly out, F6 (Popup, 8RS) |
Batting: LHB George William | 0-0: SINGLE (Groundball, 3L) Manuel Cisneros to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: RHB Vasquo Caho | 0-0: Ball George William is caught stealing 2nd base 1-0: Ball 2-0: Fly out, F4 (Line Drive, 4M) |
Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 2 - Boston 0 |
|
Top of the 3rd - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Thomas White |
Batting: SHB Edwin Smith | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Ground out 3-1 (Groundball, 34S) |
Batting: LHB Lou Hughes | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 78D) |
Batting: LHB Mike Brooks | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB Bill Lambert | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 8LXD) Mike Brooks to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB Steve Melton | 0-0: Ball 1-0: Reached on error, E6 (Groundball, 6) Bill Lambert scores |
Batting: SHB Vasile Croitoru | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Reached on error, E6 (Groundball, 6) Steve Melton to third |
Batting: RHB Wilton Hernández | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
Top of the 3rd over - 2 run(s), 1 hit(s), 2 error(s), 2 left on base; Philadelphia 4 - Boston 0 |
|
Bottom of the 3rd - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Manuel Bazaidua |
Batting: LHB Arturo Salazar | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: LHB Andrew Pratt | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: RHB Jim Taylor | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 34) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 4 - Boston 0 |
|
Top of the 4th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Thomas White |
Batting: LHB Tony Cabrera | 0-0: SINGLE (Line Drive, 7S) |
Batting: RHB Jimmy Tyler | 0-0: Reached on error, E6 (Groundball, 6) Tony Cabrera to second |
Batting: SHB Edwin Smith | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Fielders Choice at 2nd, 1-4 (Groundball, 13S) Tony Cabrera to third |
Batting: LHB Lou Hughes | 0-0: Called Strike 0-1: Called Strike Edwin Smith is caught stealing 2nd base 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F5 (Line Drive, 56) |
Top of the 4th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Philadelphia 4 - Boston 0 |
|
Bottom of the 4th - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Manuel Bazaidua |
Batting: RHB Ricardo Valenzuela | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Chance Zuwiski | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: LHB Manuel Cisneros | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 4 - Boston 0 |
|
Top of the 5th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Thomas White |
Batting: LHB Mike Brooks | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89M) |
Batting: LHB Bill Lambert | 0-0: Ball 1-0: Fly out, F6 (Popup, 56D) |
Batting: RHB Steve Melton | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 6-3 (Groundball, 6M) |
Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 4 - Boston 0 |
|
Bottom of the 5th - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Manuel Bazaidua |
Batting: SHB Iván Salgado | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
Batting: LHB George William | 0-0: Called Strike 0-1: Called Strike 0-2: DOUBLE (Line Drive, 89M) |
Batting: RHB Vasquo Caho | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Ground out 6-3 (Groundball, 56) |
Batting: LHB Arturo Salazar | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out looking |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 4 - Boston 0 |
|
Top of the 6th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Thomas White |
Batting: SHB Vasile Croitoru | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Line Drive, 89M) |
Batting: RHB Wilton Hernández | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Batting: LHB Tony Cabrera | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Jimmy Tyler | 0-0: Called Strike 0-1: Ball Tony Cabrera steals 2nd base 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8LS) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Philadelphia 4 - Boston 0 |
|
Bottom of the 6th - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Manuel Bazaidua |
Batting: LHB Andrew Pratt | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Jim Taylor | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Batting: RHB Ricardo Valenzuela | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball Jim Taylor steals 2nd base 3-1: SINGLE (Line Drive, 4MD) Jim Taylor to third |
Batting: LHB Chance Zuwiski | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 56S) Jim Taylor scores Ricardo Valenzuela to second |
Batting: LHB Manuel Cisneros | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls |
Batting: SHB Iván Salgado | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Groundball, 13) (infield hit) Ricardo Valenzuela to third Manuel Cisneros to second |
Batting: LHB George William | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7D) |
Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Philadelphia 4 - Boston 1 |
|
Top of the 7th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Thomas White |
Batting: SHB Edwin Smith | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7D) |
Batting: LHB Lou Hughes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB Mike Brooks | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Line Drive, 56) Lou Hughes to second |
Batting: LHB Bill Lambert | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
Batting: RHB Steve Melton | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5S) |
Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Philadelphia 4 - Boston 1 |
|
Bottom of the 7th - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Manuel Bazaidua |
Batting: RHB Vasquo Caho | 0-0: Ground out 5-3 (Groundball, 5S) |
Batting: LHB Arturo Salazar | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB Andrew Pratt | 0-0: Ball 1-0: DOUBLE (Line Drive, 9LM) |
Batting: RHB Jim Taylor | 0-0: Fly out, F8 (Flyball, 8RD) |
Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 4 - Boston 1 |
|
Top of the 8th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Thomas White |
Batting: SHB Vasile Croitoru | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: RHB Wilton Hernández | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 8RM) |
Batting: LHB Tony Cabrera | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 9S) Wilton Hernández to second |
Pitching: RHP Anderson Young | |
Batting: RHB Jimmy Tyler | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 25) (infield hit) Wilton Hernández to third Tony Cabrera to second |
Batting: SHB Edwin Smith | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Reached on error, E4 (Groundball, 4) Wilton Hernández scores Tony Cabrera to third Jimmy Tyler to second |
Batting: LHB Lou Hughes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 6MD) Tony Cabrera scores Jimmy Tyler to third Edwin Smith to second Runner from 3rd tries for Home, SAFE, throw made home |
Batting: LHB Mike Brooks | 0-0: Fly out, F8 (Flyball, 8RS) |
Batting: LHB Bill Lambert | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
Top of the 8th over - 3 run(s), 4 hit(s), 1 error(s), 2 left on base; Philadelphia 7 - Boston 1 |
|
Bottom of the 8th - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Manuel Bazaidua |
Batting: RHB Ricardo Valenzuela | 0-0: DOUBLE (Groundball, 5D) |
Batting: LHB Chance Zuwiski | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB Manuel Cisneros | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fielders Choice at 2nd, 2-6 (Groundball, 2R) Ricardo Valenzuela to third |
Batting: SHB Iván Salgado | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
Batting: LHB George William | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RXD) |
Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Philadelphia 7 - Boston 1 |
|
Top of the 9th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Anderson Young |
Batting: RHB Steve Melton | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ground out U3 (Groundball, 3S) |
Batting: SHB Vasile Croitoru | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34S) |
Batting: RHB Wilton Hernández | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 89S) |
Batting: LHB Tony Cabrera | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls Wilton Hernández to second |
Batting: RHB Jimmy Tyler | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 7D) |
Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Philadelphia 7 - Boston 1 |
|
Bottom of the 9th - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Manuel Bazaidua |
Batting: RHB Vasquo Caho | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB Arturo Salazar | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
Pitching: RHP Jim Alexander | |
Batting: LHB Andrew Pratt | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 9S) Arturo Salazar to second |
Batting: RHB Jim Taylor | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Ricardo Valenzuela | 0-0: Ball 1-0: DOUBLE (Flyball, 78D) Arturo Salazar scores Andrew Pratt to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB Chance Zuwiski | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
Batting: LHB Manuel Cisneros | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: 3-RUN HOME RUN (Flyball, 89XD), Distance : 411 ft |
Pitching: RHP Gabriel Valenzuela | |
Batting: SHB Iván Salgado | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Bottom of the 9th over - 5 run(s), 3 hit(s), 0 error(s), 0 left on base; Philadelphia 7 - Boston 6 |
|