Top of the 1st - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Gustavo Santos |
Pitching: RHP Gustavo Santos | |
Batting: RHB Ánibal García | 0-0: Swinging Strike 0-1: Bunt for hit - play at first, batter OUT! 1-3 |
Batting: SHB Hunter Peterson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F6 (Popup, 56D) |
Batting: SHB Clifford Simak | 0-0: Fly out, F8 (Flyball, 8LM) |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 0 - Baltimore 0 |
|
Bottom of the 1st - Baltimore Orioles batting - Pitching for Pensacola Feds : RHP Rich Flowers |
Pitching: RHP Rich Flowers | |
Batting: SHB Robert Murphy | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 7M) |
Batting: LHB Mike Willis | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Flyball, 9D) |
Batting: LHB Alberto Gabriel | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4D) Mike Willis to third |
Batting: RHB Nick Burkett | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Grounds into double play, 1-6-3 (Groundball, 13) |
Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Pensacola 0 - Baltimore 0 |
|
Top of the 2nd - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Gustavo Santos |
Batting: LHB Luis Rodríguez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6S) |
Batting: RHB Isadore Haiblum | 0-0: Ball 1-0: DOUBLE (Line Drive, 56D) |
Batting: SHB Justin Wilkins | 0-0: Ground out 4-3 (Groundball, 4M) Isadore Haiblum to third |
Batting: RHB Matt Daniels | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Pensacola 0 - Baltimore 0 |
|
Bottom of the 2nd - Baltimore Orioles batting - Pitching for Pensacola Feds : RHP Rich Flowers |
Batting: RHB Doug McClendon | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB Jim Snelgrove | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SOLO HOME RUN (Line Drive, 7D), Distance : 390 ft |
Batting: RHB Lourenço Lehrfeld | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB Nick Ford | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 34D) (infield hit) |
Batting: RHB Eddie Lammas | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls Nick Ford to second |
Batting: SHB Robert Murphy | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8RM) |
Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Pensacola 0 - Baltimore 1 |
|
Top of the 3rd - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Gustavo Santos |
Batting: RHB Gabriel Martínez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: SHB Wilson Tucker | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: RHB Ánibal García | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
Batting: SHB Hunter Peterson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pensacola 0 - Baltimore 1 |
|
Bottom of the 3rd - Baltimore Orioles batting - Pitching for Pensacola Feds : RHP Rich Flowers |
Batting: LHB Mike Willis | 0-0: TRIPLE (Flyball, 8LXD) |
Batting: LHB Alberto Gabriel | 0-0: Fly out, F8 (Flyball, 8RD) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB Nick Burkett | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
Batting: RHB Doug McClendon | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 9D) |
Bottom of the 3rd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Pensacola 0 - Baltimore 2 |
|
Top of the 4th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Gustavo Santos |
Batting: SHB Clifford Simak | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Base on Balls |
Batting: LHB Luis Rodríguez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB Isadore Haiblum | 0-0: Swinging Strike 0-1: SINGLE (Flyball, 8LS) Clifford Simak to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: SHB Justin Wilkins | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F5 (Popup, 5F) |
Batting: RHB Matt Daniels | 0-0: Ball 1-0: Ball 2-0: 3-RUN HOME RUN (Flyball, 78XD), Distance : 414 ft |
Batting: RHB Gabriel Martínez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 4th over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Pensacola 3 - Baltimore 2 |
|
Bottom of the 4th - Baltimore Orioles batting - Pitching for Pensacola Feds : RHP Rich Flowers |
Batting: RHB Jim Snelgrove | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out looking |
Batting: RHB Lourenço Lehrfeld | 0-0: Ball 1-0: Fly out, F3 (Popup, 3F) |
Batting: LHB Nick Ford | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 3 - Baltimore 2 |
|
Top of the 5th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Gustavo Santos |
Batting: SHB Wilson Tucker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 56D) (infield hit) |
Batting: RHB Ánibal García | 0-0: Sac Bunt - play at first, batter OUT! 2-3 Wilson Tucker to second |
Batting: SHB Hunter Peterson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Popup, 4MD) |
Batting: SHB Clifford Simak | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: LHB Luis Rodríguez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Line Drive, 89D) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Pensacola 3 - Baltimore 2 |
|
Bottom of the 5th - Baltimore Orioles batting - Pitching for Pensacola Feds : RHP Rich Flowers |
Batting: RHB Eddie Lammas | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F7 (Flyball, 7LM) |
Batting: SHB Robert Murphy | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 6S) |
Batting: LHB Mike Willis | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB Alberto Gabriel | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 89D) |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pensacola 3 - Baltimore 2 |
|
Top of the 6th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Gustavo Santos |
Batting: RHB Isadore Haiblum | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 4M) |
Batting: SHB Justin Wilkins | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RM) |
Batting: RHB Matt Daniels | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: SINGLE (Groundball, 56) Isadore Haiblum to second |
Batting: RHB Gabriel Martínez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls Isadore Haiblum to third Matt Daniels to second |
Batting: SHB Wilson Tucker | 0-0: SINGLE (Groundball, 56D) Isadore Haiblum scores Matt Daniels to third Gabriel Martínez to second |
Batting: RHB Ánibal García | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 6MD) Matt Daniels scores Gabriel Martínez to third Wilson Tucker to second Runner from 3rd tries for Home, throw and OUT! Wilson Tucker to third Ánibal García to second |
Batting: SHB Hunter Peterson | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 6th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Pensacola 5 - Baltimore 2 |
|
Bottom of the 6th - Baltimore Orioles batting - Pitching for Pensacola Feds : RHP Rich Flowers |
Batting: RHB Nick Burkett | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7LM) |
Batting: RHB Doug McClendon | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Jim Snelgrove | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 9S) |
Batting: RHB Lourenço Lehrfeld | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Jim Snelgrove to second |
Batting: LHB Nick Ford | 0-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Pensacola 5 - Baltimore 2 |
|
Top of the 7th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Gustavo Santos |
Batting: SHB Clifford Simak | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
Batting: LHB Luis Rodríguez | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Pitching: RHP Manny Orozco | |
Batting: RHB Isadore Haiblum | 0-0: Called Strike 0-1: Hit by Pitch Clifford Simak to second |
Batting: SHB Justin Wilkins | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out U3 (Groundball, 3S) Clifford Simak to third Isadore Haiblum to second |
Batting: RHB Matt Daniels | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Gabriel Martínez | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 3 left on base; Pensacola 5 - Baltimore 2 |
|
Bottom of the 7th - Baltimore Orioles batting - Pitching for Pensacola Feds : RHP Rich Flowers |
Batting: RHB Eddie Lammas | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4M) |
Batting: SHB Robert Murphy | 0-0: Ground out 4-3 (Groundball, 34) |
Batting: LHB Mike Willis | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 5 - Baltimore 2 |
|
Top of the 8th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Manny Orozco |
Batting: SHB Wilson Tucker | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Batting: RHB Ánibal García | 0-0: Ground out U3 (Groundball, 3) |
Batting: SHB Hunter Peterson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 5 - Baltimore 2 |
|
Bottom of the 8th - Baltimore Orioles batting - Pitching for Pensacola Feds : RHP Rich Flowers |
Pitching: RHP Joey Burns | |
Batting: LHB Alberto Gabriel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: RHB Nick Burkett | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56S) Alberto Gabriel to second |
Batting: RHB Doug McClendon | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) Alberto Gabriel to third |
Batting: RHB Jim Snelgrove | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pensacola 5 - Baltimore 2 |
|
Top of the 9th - Pensacola Feds batting - Pitching for Baltimore Orioles : RHP Manny Orozco |
Batting: SHB Clifford Simak | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
Pitching: LHP Jorge Nieto | |
Batting: LHB Luis Rodríguez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Ground out U3 (Groundball, 3S) |
Batting: RHB Isadore Haiblum | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: SHB Justin Wilkins | 0-0: Ground out 5-3 (Groundball, 5L) |
Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Pensacola 5 - Baltimore 2 |
|
Bottom of the 9th - Baltimore Orioles batting - Pitching for Pensacola Feds : RHP Joey Burns |
Pitching: RHP John Pollock | |
Batting: RHB Lourenço Lehrfeld | 0-0: Fly out, F8 (Flyball, 8LD) |
Batting: LHB Nick Ford | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 78S) |
Batting: RHB Eddie Lammas | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Pensacola 5 - Baltimore 2 |
|