Top of the 1st - Washington Nationals batting - Pitching for Cleveland Indians : LHP Steven Walker |
Pitching: LHP Steven Walker | |
Batting: SHB César Fernández | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
Batting: RHB Roberto Clemente | 0-0: Ball 1-0: Swinging Strike César Fernández steals 2nd base 1-1: Ground out 3-4 (Groundball, 3L) César Fernández to third |
Batting: SHB Ray Johnson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
Batting: LHB Matt Battle | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Washington 0 - Cleveland 0 |
|
Bottom of the 1st - Cleveland Indians batting - Pitching for Washington Nationals : RHP Justin Dutton |
Pitching: RHP Justin Dutton | |
Batting: LHB Randall Baker | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB Lewis Kelly | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 6M) |
Batting: LHB Juan Sánchez | 0-0: Ball 1-0: Hit by Pitch Lewis Kelly to second |
Batting: LHB Dan Gaskell | 0-0: Fly out, F8 (Flyball, 8LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: LHB Bill Odom | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: TRIPLE (Popup, 5D) Lewis Kelly scores Juan Sánchez scores |
Batting: LHB Kenko Kikuchi | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F7 (Flyball, 7D) |
Bottom of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 0 - Cleveland 2 |
|
Top of the 2nd - Washington Nationals batting - Pitching for Cleveland Indians : LHP Steven Walker |
Batting: RHB Roberto Sánchez | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 8LS) |
Batting: SHB Bruce Norman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
Batting: RHB Seu Kim | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7M) |
Batting: SHB Dayle Kelly | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 6-3 (Groundball, 6) |
Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Cleveland 2 |
|
Bottom of the 2nd - Cleveland Indians batting - Pitching for Washington Nationals : RHP Justin Dutton |
Batting: RHB Manuel Ramírez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
Batting: LHB Lou Harris | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89S) |
Batting: RHB Steven Tapping | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 56) |
Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Cleveland 2 |
|
Top of the 3rd - Washington Nationals batting - Pitching for Cleveland Indians : LHP Steven Walker |
Batting: RHB Henry Hickey | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 3D) |
Batting: SHB César Fernández | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Henry Hickey to second |
Batting: RHB Roberto Clemente | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Fly out, F4 (Popup, 4MD) |
Batting: SHB Ray Johnson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
Batting: LHB Matt Battle | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Line Drive, 9M) |
Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 0 - Cleveland 2 |
|
Bottom of the 3rd - Cleveland Indians batting - Pitching for Washington Nationals : RHP Justin Dutton |
Batting: LHB Randall Baker | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 1-3 (Groundball, 15) |
Batting: LHB Lewis Kelly | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 4-3 (Groundball, 34) |
Batting: LHB Juan Sánchez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 1-3 (Groundball, 15) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Cleveland 2 |
|
Top of the 4th - Washington Nationals batting - Pitching for Cleveland Indians : LHP Steven Walker |
Batting: RHB Roberto Sánchez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
Batting: SHB Bruce Norman | 0-0: Grounds into double play, 5-4-3 (Groundball, 5) |
Batting: RHB Seu Kim | 0-0: DOUBLE (Line Drive, 7LD) |
Batting: SHB Dayle Kelly | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 0 - Cleveland 2 |
|
Bottom of the 4th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Justin Dutton |
Batting: LHB Dan Gaskell | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Batting: LHB Bill Odom | 0-0: DOUBLE (Line Drive, 9LS) |
Batting: LHB Kenko Kikuchi | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Hit by Pitch |
Batting: RHB Manuel Ramírez | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) Bill Odom to third |
Batting: LHB Lou Harris | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 6MD) Bill Odom scores Manuel Ramírez to second |
Batting: RHB Steven Tapping | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 0 - Cleveland 3 |
|
Top of the 5th - Washington Nationals batting - Pitching for Cleveland Indians : LHP Steven Walker |
Batting: RHB Henry Hickey | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
Batting: SHB César Fernández | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4D) |
Batting: RHB Roberto Clemente | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Line Drive, 34) César Fernández to second |
Batting: SHB Ray Johnson | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) César Fernández to third |
Batting: LHB Matt Battle | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out looking |
Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 0 - Cleveland 3 |
|
Bottom of the 5th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Justin Dutton |
Batting: LHB Randall Baker | 0-0: Fly out, F6 (Popup, 4M) |
Batting: LHB Lewis Kelly | 0-0: SINGLE (Groundball, 3D) |
Batting: LHB Juan Sánchez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls Lewis Kelly to second |
Batting: LHB Dan Gaskell | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 8LM) Lewis Kelly to third Juan Sánchez to second |
Batting: LHB Bill Odom | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB Kenko Kikuchi | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7LMF) |
Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Washington 0 - Cleveland 3 |
|
Top of the 6th - Washington Nationals batting - Pitching for Cleveland Indians : LHP Steven Walker |
Batting: RHB Roberto Sánchez | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
Batting: SHB Bruce Norman | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) |
Batting: RHB Seu Kim | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 7S) |
Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 0 - Cleveland 3 |
|
Bottom of the 6th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Justin Dutton |
Batting: RHB Manuel Ramírez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) |
Batting: LHB Lou Harris | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SOLO HOME RUN (Flyball, 89XD), Distance : 418 ft |
Batting: RHB Steven Tapping | 0-0: Fly out, F8 (Popup, 8LS) |
Batting: LHB Randall Baker | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 4D) |
Batting: LHB Lewis Kelly | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 34D) Randall Baker to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB Juan Sánchez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Washington 0 - Cleveland 4 |
|
Top of the 7th - Washington Nationals batting - Pitching for Cleveland Indians : LHP Steven Walker |
Batting: SHB Dayle Kelly | 0-0: Ball 1-0: SINGLE (Line Drive, 34D) |
Batting: RHB Henry Hickey | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 7D) Dayle Kelly to third |
Batting: SHB César Fernández | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: RHB Roberto Clemente | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Dayle Kelly scores Henry Hickey to third César Fernández to second |
Batting: SHB Ray Johnson | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) Henry Hickey scores César Fernández to third |
Batting: LHB Matt Battle | 0-0: Called Strike 0-1: SINGLE (Flyball, 7S) César Fernández scores |
Batting: RHB Roberto Sánchez | 0-0: Ball 1-0: DOUBLE (Line Drive, 9LM) Matt Battle to third |
Batting: SHB Bruce Norman | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 56D) Matt Battle scores Roberto Sánchez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: RHB Seu Kim | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 8RS) Bruce Norman to second |
Pitching: RHP Bernardo García | |
Pinch Hitting: LHB Arthur White | 0-0: Fly out, F3 (Popup, 4S) |
Top of the 7th over - 5 run(s), 6 hit(s), 0 error(s), 2 left on base; Washington 5 - Cleveland 4 |
|
Bottom of the 7th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Justin Dutton |
Now in LF: Luis Colón | |
Batting: LHB Dan Gaskell | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 89D) |
Batting: LHB Bill Odom | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Line Drive, 89S) |
Batting: LHB Kenko Kikuchi | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 3DF) |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 5 - Cleveland 4 |
|
Top of the 8th - Washington Nationals batting - Pitching for Cleveland Indians : RHP Bernardo García |
Batting: RHB Henry Hickey | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 89S) |
Batting: SHB César Fernández | 0-0: Sac Bunt - play at second, runner OUT! 1-6 |
Batting: RHB Roberto Clemente | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fielders Choice at 2nd, 1-4 (Groundball, 15) |
Batting: SHB Ray Johnson | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Flyball, 89M) Roberto Clemente to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
Batting: LHB Matt Battle | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Washington 5 - Cleveland 4 |
|
Bottom of the 8th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Justin Dutton |
Pitching: RHP Jeff Minthorn | |
Batting: RHB Manuel Ramírez | 0-0: SINGLE (Line Drive, 4) |
Batting: LHB Lou Harris | 0-0: Bunted foul 0-1: Ball 1-1: Bunted foul 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
Pinch Hitting: RHB Reid Willis | 0-0: Fly out, F7 (Line Drive, 7M) |
Batting: LHB Randall Baker | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 78S) Manuel Ramírez to third Manuel Ramírez scores |
Batting: LHB Lewis Kelly | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 5 - Cleveland 5 |
|
Top of the 9th - Washington Nationals batting - Pitching for Cleveland Indians : RHP Bernardo García |
Now at 2B: Reid Willis | |
Batting: RHB Roberto Sánchez | 0-0: Ground out 6-3 (Groundball, 6) |
Batting: SHB Bruce Norman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Pinch Hitting: LHB Tomás Ruíz | 0-0: SINGLE (Line Drive, 6MD) |
Batting: LHB Luis Colón | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Flyball, 89S) Tomás Ruíz to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: RHB Henry Hickey | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Washington 5 - Cleveland 5 |
|
Bottom of the 9th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Jeff Minthorn |
Now at 1B: Tomás Ruíz | |
Batting: LHB Juan Sánchez | 0-0: Ground out 5-3 (Groundball, 5) |
Batting: LHB Dan Gaskell | 0-0: Fly out, F9 (Flyball, 9LS) |
Now in RF: Pedro Figueroa | |
Batting: LHB Bill Odom | 0-0: Ball 1-0: DOUBLE (Line Drive, 9LM) |
Batting: LHB Kenko Kikuchi | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 5 - Cleveland 5 |
|
Top of the 10th - Washington Nationals batting - Pitching for Cleveland Indians : RHP Bernardo García |
Batting: SHB César Fernández | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 25) (infield hit) |
Batting: RHB Roberto Clemente | 0-0: Sac Bunt - play at first, batter OUT! 1-4 César Fernández to second |
Batting: SHB Ray Johnson | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Batting: LHB Matt Battle | 0-0: Intentional Walk |
Pitching: RHP Esteban Flores | |
Batting: LHB Pedro Figueroa | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Fly out, F5 (Popup, 5F) |
Top of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 5 - Cleveland 5 |
|
Bottom of the 10th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Jeff Minthorn |
Batting: RHB Manuel Ramírez | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4) |
Batting: LHB Lou Harris | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6D) |
Batting: RHB Reid Willis | 0-0: Fly out, F3 (Popup, 3F) |
Bottom of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 5 - Cleveland 5 |
|
Top of the 11th - Washington Nationals batting - Pitching for Cleveland Indians : RHP Esteban Flores |
Batting: SHB Bruce Norman | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 7M) |
Batting: LHB Tomás Ruíz | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F4 (Popup, 4MD) |
Batting: LHB Luis Colón | 0-0: Fly out, F8 (Flyball, 8LXD) |
Top of the 11th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 5 - Cleveland 5 |
|
Bottom of the 11th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Jeff Minthorn |
Batting: LHB Randall Baker | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB Lewis Kelly | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: LHB Juan Sánchez | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Groundball, 4M) (infield hit) |
Batting: LHB Dan Gaskell | 0-0: Ball Wild Pitch! Juan Sánchez to second 1-0: Ground out 4-3 (Groundball, 4) |
Bottom of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 5 - Cleveland 5 |
|
Top of the 12th - Washington Nationals batting - Pitching for Cleveland Indians : RHP Esteban Flores |
Batting: RHB Henry Hickey | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: SHB César Fernández | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 9S) |
Batting: RHB Roberto Clemente | 0-0: Ball César Fernández steals 2nd base 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: SHB Ray Johnson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Matt Battle | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F6 (Popup, 6) |
Top of the 12th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 5 - Cleveland 5 |
|
Bottom of the 12th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Jeff Minthorn |
Batting: LHB Bill Odom | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
Batting: LHB Kenko Kikuchi | 0-0: Fly out, F6 (Popup, 6D) |
Batting: RHB Manuel Ramírez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Groundball, 56D) (infield hit) |
Pitching: RHP Geremia Dibello | |
Batting: LHB Lou Harris | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
Bottom of the 12th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 5 - Cleveland 5 |
|
Top of the 13th - Washington Nationals batting - Pitching for Cleveland Indians : RHP Esteban Flores |
Batting: LHB Pedro Figueroa | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 56D) |
Batting: SHB Bruce Norman | 0-0: Called Strike 0-1: Called Strike 0-2: Ball Wild Pitch! Pedro Figueroa to second 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
Batting: LHB Tomás Ruíz | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56S) Pedro Figueroa to third |
Batting: LHB Luis Colón | 0-0: Intentional Walk |
Batting: RHB Henry Hickey | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 2-3 (Groundball, 25) |
Top of the 13th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Washington 5 - Cleveland 5 |
|
Bottom of the 13th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Geremia Dibello |
Batting: RHB Reid Willis | 0-0: Ball 1-0: SINGLE (Flyball, 9S) |
Batting: LHB Randall Baker | 0-0: Ball 1-0: Bunted foul 1-1: Bunted foul 1-2: Fly out, F7 (Line Drive, 7S) |
Pinch Runner at 1stMarcos Gómez: | |
Batting: LHB Lewis Kelly | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
Pinch Runner at 1stFélix Rodríguez: | |
Batting: LHB Juan Sánchez | 0-0: Fly out, F8 (Flyball, 78M) |
Bottom of the 13th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Washington 5 - Cleveland 5 |
|
Top of the 14th - Washington Nationals batting - Pitching for Cleveland Indians : RHP Esteban Flores |
Pitching: LHP Clayton Warren | |
Now at 2B: Bruce Boyar | |
Now at SS: Félix Rodríguez | |
Batting: SHB César Fernández | 0-0: SINGLE (Groundball, 56D) |
Batting: RHB Roberto Clemente | 0-0: Bunt missed! 0-1: Ball 1-1: Sac Bunt - play at first, batter OUT! 1-4 César Fernández to second |
Batting: SHB Ray Johnson | 0-0: Intentional Walk |
Batting: LHB Matt Battle | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: 3-RUN HOME RUN (Flyball, 9D), Distance : 443 ft |
Batting: LHB Pedro Figueroa | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F4 (Line Drive, 4) |
Batting: SHB Bruce Norman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LS) |
Top of the 14th over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Washington 8 - Cleveland 5 |
|
Bottom of the 14th - Cleveland Indians batting - Pitching for Washington Nationals : RHP Geremia Dibello |
Batting: LHB Dan Gaskell | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
Batting: LHB Bill Odom | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 4M) |
Batting: LHB Kenko Kikuchi | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 78M) |
Bottom of the 14th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Washington 8 - Cleveland 5 |
|