Top of the 1st - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Júlio Mafra |
Pitching: RHP Júlio Mafra | |
Batting: LHB Steve Walton | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Paul Dunn | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 78XD) |
Batting: RHB Ángel Quintana | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: RHB Bill Thompson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (A) 0 - Chicago (N) 0 |
|
Bottom of the 1st - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Carlos Ortega |
Pitching: RHP Carlos Ortega | |
Batting: SHB Brian Phillips | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB Eduardo Romero | 0-0: SINGLE (Groundball, 3) |
Batting: LHB José Antonio Cruz | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls Eduardo Romero to second |
Batting: RHB Richie Schellenberger | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Batting: LHB Cullen Spencer | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 34D) Eduardo Romero to third José Antonio Cruz to second |
Batting: RHB Albert Brown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Fly out, F4 (Popup, 34D) |
Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Chicago (A) 0 - Chicago (N) 0 |
|
Top of the 2nd - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Júlio Mafra |
Batting: LHB Domingo Medina | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: RHB Juan Gutiérrez | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LXD) |
Batting: SHB Jorge Martínez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 0 - Chicago (N) 0 |
|
Bottom of the 2nd - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Carlos Ortega |
Batting: RHB Allan Tylor | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) |
Batting: SHB Devanaman Venkataraman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 6M) Allan Tylor to second |
Batting: RHB Júlio Mafra | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunt missed, Strikeout! |
Batting: SHB Brian Phillips | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Popup, 78S) Allan Tylor to third Devanaman Venkataraman to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
Batting: LHB Eduardo Romero | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Groundball, 3L) Devanaman Venkataraman scores Brian Phillips to third |
Batting: LHB José Antonio Cruz | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: 3-RUN HOME RUN (Flyball, 89D), Distance : 407 ft |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Fly out, F9 (Flyball, 9LM) |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Line Drive, 6D) |
Batting: RHB Albert Brown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) |
Bottom of the 2nd over - 5 run(s), 6 hit(s), 0 error(s), 1 left on base; Chicago (A) 0 - Chicago (N) 5 |
|
Top of the 3rd - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Júlio Mafra |
Batting: RHB Yeong-suk Chu | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
Pinch Hitting: RHB Roger Christian | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F2 (Popup, 2RF) |
Batting: LHB Steve Walton | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 0 - Chicago (N) 5 |
|
Bottom of the 3rd - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Carlos Ortega |
Pitching: RHP Luis Rosas | |
Batting: RHB Allan Tylor | 0-0: Ground out 4-3 (Groundball, 4) |
Batting: SHB Devanaman Venkataraman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
Batting: RHB Júlio Mafra | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 0 - Chicago (N) 5 |
|
Top of the 4th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Júlio Mafra |
Batting: RHB Paul Dunn | 0-0: Foul Ball, location: 2F 0-1: Fly out, F7 (Flyball, 7D) |
Batting: RHB Ángel Quintana | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F6 (Popup, 6D) |
Batting: RHB Bill Thompson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 0 - Chicago (N) 5 |
|
Bottom of the 4th - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Luis Rosas |
Batting: SHB Brian Phillips | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB Eduardo Romero | 0-0: Called Strike 0-1: SINGLE (Groundball, 34) Brian Phillips to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
Batting: LHB José Antonio Cruz | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F4 (Popup, 4M) |
Batting: RHB Richie Schellenberger | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89S) |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 7M) |
Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago (A) 0 - Chicago (N) 5 |
|
Top of the 5th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Júlio Mafra |
Batting: LHB Domingo Medina | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F7 (Flyball, 7M) |
Batting: RHB Juan Gutiérrez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 6-3 (Groundball, 6) |
Batting: SHB Jorge Martínez | 0-0: SINGLE (Line Drive, 9S) |
Batting: RHB Yeong-suk Chu | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 9LM) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (A) 0 - Chicago (N) 5 |
|
Bottom of the 5th - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Luis Rosas |
Pitching: RHP Tim Roberts | |
Batting: RHB Albert Brown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Allan Tylor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: SHB Devanaman Venkataraman | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 8RXD) Allan Tylor to third |
Batting: RHB Júlio Mafra | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Batting: SHB Brian Phillips | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out looking |
Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago (A) 0 - Chicago (N) 5 |
|
Top of the 6th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Júlio Mafra |
Batting: RHB Tim Roberts | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: LHB Steve Walton | 0-0: Ball 1-0: DOUBLE (Line Drive, 3D) |
Batting: RHB Paul Dunn | 0-0: Reached on error, E5 (Groundball, 5) Steve Walton to third |
Batting: RHB Ángel Quintana | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls Paul Dunn to second |
Batting: RHB Bill Thompson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB Domingo Medina | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls Steve Walton scores Paul Dunn to third Ángel Quintana to second |
Batting: RHB Juan Gutiérrez | 0-0: Ground out 3-1 (Groundball, 34) |
Top of the 6th over - 1 run(s), 1 hit(s), 1 error(s), 3 left on base; Chicago (A) 1 - Chicago (N) 5 |
|
Bottom of the 6th - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Tim Roberts |
Batting: LHB Eduardo Romero | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 34) |
Batting: LHB José Antonio Cruz | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 1-3 (Groundball, 4S) |
Batting: RHB Richie Schellenberger | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 1 - Chicago (N) 5 |
|
Top of the 7th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Júlio Mafra |
Batting: SHB Jorge Martínez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F7 (Line Drive, 7M) |
Batting: RHB Yeong-suk Chu | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
Pinch Hitting: LHB Lorenzo Ruíz | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Pitching: RHP Alfredo Rocha | |
Batting: LHB Steve Walton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Lorenzo Ruíz to second |
Batting: RHB Paul Dunn | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls Lorenzo Ruíz to third Steve Walton to second |
Batting: RHB Ángel Quintana | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5S) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 3 left on base; Chicago (A) 1 - Chicago (N) 5 |
|
Bottom of the 7th - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : RHP Tim Roberts |
Pitching: LHP Mike Brown | |
Batting: LHB Cullen Spencer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
Batting: RHB Albert Brown | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F4 (Popup, 3DF) |
Batting: RHB Allan Tylor | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 1 - Chicago (N) 5 |
|
Top of the 8th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Alfredo Rocha |
Batting: RHB Bill Thompson | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
Batting: LHB Domingo Medina | 0-0: Ball 1-0: Called Strike 1-1: SOLO HOME RUN (Flyball, 9LD), Distance : 331 ft |
Batting: RHB Juan Gutiérrez | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
Batting: SHB Jorge Martínez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 8RXD) |
Pitching: RHP Alexandre Joyal | |
Now at SS: Billy King | |
Batting: RHB Yeong-suk Chu | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Chicago (A) 2 - Chicago (N) 5 |
|
Bottom of the 8th - Chicago (N) Cubs batting - Pitching for Chicago (A) White Sox : LHP Mike Brown |
Pitching: RHP Bartolo Silva | |
Now in CF: Zak Joicey | |
Batting: SHB Devanaman Venkataraman | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F8 (Flyball, 8LM) |
Batting: RHB Billy King | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Reached on error, E6 (Groundball, 6) |
Batting: SHB Brian Phillips | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ground out 3-1 (Groundball, 3) Billy King to third |
Batting: LHB Eduardo Romero | 0-0: SINGLE (Flyball, 7M) Billy King scores |
Batting: LHB José Antonio Cruz | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls Eduardo Romero to second |
Batting: RHB Richie Schellenberger | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
Bottom of the 8th over - 1 run(s), 1 hit(s), 1 error(s), 2 left on base; Chicago (A) 2 - Chicago (N) 6 |
|
Top of the 9th - Chicago (A) White Sox batting - Pitching for Chicago (N) Cubs : RHP Alexandre Joyal |
Batting: RHB Zak Joicey | 0-0: SINGLE (Line Drive, 56) |
Batting: LHB Steve Walton | 0-0: Called Strike 0-1: Reached on Error, E9 (Flyball, 89S) Zak Joicey to second |
Batting: RHB Paul Dunn | 0-0: Ground out 2-3 (Groundball, 23) Zak Joicey to third Steve Walton to second |
Batting: RHB Ángel Quintana | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB Bill Thompson | 0-0: Fly out, F8 (Flyball, 8LXD) |
Top of the 9th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Chicago (A) 2 - Chicago (N) 6 |
|