Top of the 1st - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Richard Carpenter |
Pitching: RHP Richard Carpenter | |
Batting: SHB Edwin Smith | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 34D) |
Batting: LHB Lou Hughes | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F5 (Popup, 5F) |
Batting: LHB Bill Lambert | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Batting: RHB Steve Melton | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LM) |
Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 0 - Boston 0 |
|
Bottom of the 1st - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Edward Spellman |
Pitching: RHP Edward Spellman | |
Batting: RHB Jim Taylor | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: DOUBLE (Line Drive, 7LS) |
Batting: RHB Ricardo Valenzuela | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5S) Jim Taylor to third |
Batting: LHB Chance Zuwiski | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 4MD) Jim Taylor scores |
Batting: LHB Manuel Cisneros | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56S) Chance Zuwiski to second |
Batting: RHB Christian Johnston | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 0 - Boston 1 |
|
Top of the 2nd - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Richard Carpenter |
Batting: SHB Vasile Croitoru | 0-0: SINGLE (Groundball, 4MD) |
Batting: RHB Wilton Hernández | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: DOUBLE (Line Drive, 7LM) Vasile Croitoru to third |
Batting: LHB Tony Cabrera | 0-0: Ball 1-0: SINGLE (Groundball, 6) Vasile Croitoru scores Wilton Hernández to third |
Batting: LHB Jesús Gonzáles | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
Batting: RHB Jimmy Tyler | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 2-3 (Groundball, 25) Tony Cabrera to second |
Batting: SHB Edwin Smith | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
Batting: LHB Lou Hughes | 0-0: Ball 1-0: Fly out, F6 (Line Drive, 6M) |
Top of the 2nd over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Philadelphia 2 - Boston 1 |
|
Bottom of the 2nd - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Edward Spellman |
Batting: SHB Iván Salgado | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: LHB George William | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9M) |
Batting: LHB Arturo Salazar | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Line Drive, 9LM) |
Batting: LHB Andrew Pratt | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: 2-RUN HOME RUN (Flyball, 9D), Distance : 371 ft |
Batting: RHB Jim Taylor | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
Bottom of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Philadelphia 2 - Boston 3 |
|
Top of the 3rd - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Richard Carpenter |
Batting: LHB Bill Lambert | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 4D) |
Batting: RHB Steve Melton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 2-3 (Groundball, 13S) Bill Lambert to third |
Batting: SHB Vasile Croitoru | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
Batting: RHB Wilton Hernández | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 78D) Bill Lambert scores |
Batting: LHB Tony Cabrera | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 3 - Boston 3 |
|
Bottom of the 3rd - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Edward Spellman |
Batting: RHB Ricardo Valenzuela | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
Batting: LHB Chance Zuwiski | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 8LM) Ricardo Valenzuela to third |
Batting: LHB Manuel Cisneros | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 4MD) Ricardo Valenzuela scores Chance Zuwiski to third |
Batting: RHB Christian Johnston | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 6M) Chance Zuwiski scores Manuel Cisneros to second |
Batting: SHB Iván Salgado | 0-0: Called Strike Manuel Cisneros steals 3rd base 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Line Drive, 8LM) Runner from 3rd tags up, SCORES, no throw |
Batting: LHB George William | 0-0: Fly out, F7 (Flyball, 78XD) |
Batting: LHB Arturo Salazar | 0-0: Ball 1-0: SINGLE (Line Drive, 7S) Christian Johnston to second |
Batting: LHB Andrew Pratt | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
Bottom of the 3rd over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Philadelphia 3 - Boston 6 |
|
Top of the 4th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Richard Carpenter |
Batting: LHB Jesús Gonzáles | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6D) |
Batting: RHB Jimmy Tyler | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
Batting: SHB Edwin Smith | 0-0: Ball 1-0: Bunted foul 1-1: Fly out, F7 (Flyball, 7LS) |
Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Boston 6 |
|
Bottom of the 4th - Boston Red Sox batting - Pitching for Philadelphia Phillies : RHP Edward Spellman |
Batting: RHB Jim Taylor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: RHB Ricardo Valenzuela | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: DOUBLE (Groundball, 5L) Jim Taylor to third |
Batting: LHB Chance Zuwiski | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 4MD) Jim Taylor scores Ricardo Valenzuela to third |
Pitching: LHP Bill Butler | |
Batting: LHB Manuel Cisneros | 0-0: Ball 1-0: SINGLE (Line Drive, 89M) Ricardo Valenzuela scores Chance Zuwiski to second |
Batting: RHB Christian Johnston | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) Chance Zuwiski to third Manuel Cisneros to second |
Batting: SHB Iván Salgado | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 4D) |
Batting: LHB George William | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7D) |
Bottom of the 4th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Philadelphia 3 - Boston 8 |
|
Top of the 5th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Richard Carpenter |
Batting: LHB Lou Hughes | 0-0: DOUBLE (Flyball, 8LXD) |
Batting: LHB Bill Lambert | 0-0: Ball 1-0: Ball 2-0: Ground out 2-3 (Groundball, 23) Lou Hughes to third |
Batting: RHB Steve Melton | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: SHB Vasile Croitoru | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 3 - Boston 8 |
|
Bottom of the 5th - Boston Red Sox batting - Pitching for Philadelphia Phillies : LHP Bill Butler |
Batting: LHB Arturo Salazar | 0-0: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Andrew Pratt | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 1-3 (Groundball, 15S) |
Batting: RHB Jim Taylor | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Philadelphia 3 - Boston 8 |
|
Top of the 6th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Richard Carpenter |
Batting: RHB Wilton Hernández | 0-0: Ball 1-0: SINGLE (Groundball, 6M) |
Batting: LHB Tony Cabrera | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 9LM) Wilton Hernández to third |
Batting: LHB Jesús Gonzáles | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F9 (Flyball, 9D) Runner from 3rd tags up, SCORES, no throw Tony Cabrera to third |
Batting: RHB Jimmy Tyler | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: DOUBLE (Flyball, 78XD) Tony Cabrera scores |
Batting: SHB Edwin Smith | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8LXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
Batting: LHB Lou Hughes | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
Top of the 6th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Boston 8 |
|
Bottom of the 6th - Boston Red Sox batting - Pitching for Philadelphia Phillies : LHP Bill Butler |
Batting: RHB Ricardo Valenzuela | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6M) |
Batting: LHB Chance Zuwiski | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RD) |
Batting: LHB Manuel Cisneros | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 6MD) |
Batting: RHB Christian Johnston | 0-0: Ground out 6-3 (Groundball, 6) |
Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Boston 8 |
|
Top of the 7th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Richard Carpenter |
Batting: LHB Bill Lambert | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
Batting: RHB Steve Melton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
Batting: SHB Vasile Croitoru | 0-0: Fly out, F7 (Line Drive, 7S) |
Batting: RHB Wilton Hernández | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RD) |
Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Boston 8 |
|
Bottom of the 7th - Boston Red Sox batting - Pitching for Philadelphia Phillies : LHP Bill Butler |
Batting: SHB Iván Salgado | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 6MD) |
Batting: LHB George William | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 5-3 Iván Salgado to second |
Batting: LHB Arturo Salazar | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 34D) Iván Salgado to third |
Batting: LHB Andrew Pratt | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F6 (Line Drive, 6) 1-1: Lined into DP, 6-5 (Line Drive, 6) |
Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Boston 8 |
|
Top of the 8th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Richard Carpenter |
Batting: LHB Tony Cabrera | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8LS) |
Batting: LHB Jesús Gonzáles | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Popup, 5DF) |
Batting: RHB Jimmy Tyler | 0-0: Ball 1-0: SINGLE (Groundball, 6M) |
Pitching: RHP Miguel Campos | |
Batting: SHB Edwin Smith | 0-0: Fly out, F9 (Line Drive, 9M) |
Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Boston 8 |
|
Bottom of the 8th - Boston Red Sox batting - Pitching for Philadelphia Phillies : LHP Bill Butler |
Batting: RHB Jim Taylor | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 13) |
Batting: RHB Ricardo Valenzuela | 0-0: Foul Ball, location: 2F 0-1: Fly out, F7 (Flyball, 78D) |
Batting: LHB Chance Zuwiski | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Pitching: LHP Glenn Wilder | |
Batting: LHB Manuel Cisneros | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Philadelphia 5 - Boston 8 |
|
Top of the 9th - Philadelphia Phillies batting - Pitching for Boston Red Sox : RHP Miguel Campos |
Pitching: RHP Juan Ortega | |
Now at 3B: Kevin Ferrell | |
Batting: LHB Lou Hughes | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 6M) |
Batting: LHB Bill Lambert | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Groundball, 3L) Lou Hughes to third |
Batting: RHB Steve Melton | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 89S) Lou Hughes scores Bill Lambert to third |
Batting: SHB Vasile Croitoru | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Line Drive, 8RS) |
Batting: RHB Wilton Hernández | 0-0: Fly out, F8 (Flyball, 8RM) Runner from 3rd tags up, SCORES, throw made |
Pinch Runner at 1stErik Brosseau: | |
Batting: LHB Tony Cabrera | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 7S) Erik Brosseau to second |
Batting: LHB Jesús Gonzáles | 0-0: Fly out, F7 (Line Drive, 78M) |
Top of the 9th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Philadelphia 7 - Boston 8 |
|